NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
10 September 2024
Name: | TOPTUNG LTD (TTW) (This company subsequently changed its name to GREEN CRITICAL MINERALS LIMITED. You should refer to that name for Status.) | |||||||||
Date of Listing: | 15 November 2007 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to GREEN CRITICAL MINERALS LIMITED. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
This company subsequently changed its name to GREEN CRITICAL MINERALS LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now GREEN CRITICAL MINERALS LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
GREEN CRITICAL MINERALS LIMITED | 12/12/2022 | |
CHASE MINING CORPORATION LIMITED | 14/01/2019 | 12/12/2022 |
TOPTUNG LTD | 31/08/2015 | 14/01/2019 |
KRUCIBLE METALS LIMITED | 31/08/2015 |
Link Market Services Brisbane
Level 21, 10 Eagle Street
Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to Chase Mining Corporatation Limited | 14/01/2019 |
The suspension of trading in the securities of Toptung Ltd will be lifted immediately, following the release by TTW of an announcement regarding its strategic acquisition of advanced Ni-CU Sulphide Projects. | 19/11/2018 |
100% acquisition of Canadian Nickel Corporation Pty Ltd. Strategic acquisition consisting of three Advanced Nickel-Copper Sulphide projects, Midrim, Lac Kelly and LaForce which lie in the same district as the Company's existing Alotta Project, where the Company has announced broad high-grade nickel and copper intersections from its recently completed diamond drilling programme. Acquisition more than doubles TopTung's land holding in the Belleterre Angliers Greenstone Belt. The first time these highly prospective project areas in the Belleterre Angliers Greenstone Belt have been consolidated since the takeover of Aurora Platinum by FNX Mining, which ultimately saw the projects disbursed to different vendors after FNX Mining made the largest discovery in the Sudbury region in 40 years. The acquisition fast tracks and supports the Company's focus on developing mining and low-cost toll milling operations by acquiring further advanced near surface high-grade deposits. Exceptional Nickel and Copper recoveries from preliminary metallurgical test work at Midrim, with up to 95% Cu and 80% Ni recoveries after just 10 minutes of simple flotation. Scoping study commissioned by Canadian Nickel Corporation to assess the viability of a low-cost toll milling and mining operation based on Midrim with anticipated completion Q4 2018. TopTung Limited to change its name to Chase Mining Corporation Limited to better reflect the Company's new direction. | 19/11/2018 |
Meteoric Resources has entered into a conditional tenement sale agreement to dispose of its non-core Canadian Nickel-Copper projects, Midrim and LaForce, in consideration for the issue of 31,250,000 shares in ASX listed TopTung Limited. | 19/11/2018 |
The securities of Toptung Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TTW, pending the release of an announcement regarding finalisation of material agreements. | 15/11/2018 |
name changed from Krucible Metals Limited | 31/08/2015 |
name changed to Chase Mining Corporatation Limited | 14/01/2019 |
The suspension of trading in the securities of Toptung Ltd will be lifted immediately, following the release by TTW of an announcement regarding its strategic acquisition of advanced Ni-CU Sulphide Projects. | 19/11/2018 |
100% acquisition of Canadian Nickel Corporation Pty Ltd. Strategic acquisition consisting of three Advanced Nickel-Copper Sulphide projects, Midrim, Lac Kelly and LaForce which lie in the same district as the Company's existing Alotta Project, where the Company has announced broad high-grade nickel and copper intersections from its recently completed diamond drilling programme. Acquisition more than doubles TopTung's land holding in the Belleterre Angliers Greenstone Belt. The first time these highly prospective project areas in the Belleterre Angliers Greenstone Belt have been consolidated since the takeover of Aurora Platinum by FNX Mining, which ultimately saw the projects disbursed to different vendors after FNX Mining made the largest discovery in the Sudbury region in 40 years. The acquisition fast tracks and supports the Company's focus on developing mining and low-cost toll milling operations by acquiring further advanced near surface high-grade deposits. Exceptional Nickel and Copper recoveries from preliminary metallurgical test work at Midrim, with up to 95% Cu and 80% Ni recoveries after just 10 minutes of simple flotation. Scoping study commissioned by Canadian Nickel Corporation to assess the viability of a low-cost toll milling and mining operation based on Midrim with anticipated completion Q4 2018. TopTung Limited to change its name to Chase Mining Corporation Limited to better reflect the Company's new direction. | 19/11/2018 |
Meteoric Resources has entered into a conditional tenement sale agreement to dispose of its non-core Canadian Nickel-Copper projects, Midrim and LaForce, in consideration for the issue of 31,250,000 shares in ASX listed TopTung Limited. | 19/11/2018 |
The securities of Toptung Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TTW, pending the release of an announcement regarding finalisation of material agreements. | 15/11/2018 |
name changed from Krucible Metals Limited | 31/08/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
23/01/2017 | Martin Kavanagh | 360,000 | $0.068 | $24,560 |
01/12/2016 | Leon Pretorius | 1,110,877 | $0.030 | $33,447 |
04/01/2016 | Dennis Lovell | 52,437 | $0.022 | $1,154 |
29/12/2015 | Dennis Lovell | 224,854 | $0.021 | $4,722 |
17/12/2015 | Dennis Lovell | 107,000 | $0.021 | $2,277 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Leon Pretorius | Executive Chairman | 12/11/2014 |
Suzanne Yeates | CFO, Company Secretary | 01/12/2016 |
Josh Puckridge | Non Exec Director | 12/11/2014 |
Charles Thomas | Director | 23/04/2018 |
Marnus Bothma | Director | 03/10/2018 |
Martin Kavanagh | Director |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Dennis Lovell | Non Exec Director | 12/11/2014 | 23/04/2018 |
Allan Branch | Managing Director, CEO | 03/05/2012 | 12/11/2014 |
Sean Kelly | Chairman | 10/05/2012 | 10/11/2014 |
Andrew Vigar | Independent Director | 23/05/2014 | 10/11/2014 |
Ray Koenig | Independent Director | 09/07/2009 | 10/11/2014 |
Dennis Lovell | Non Exec Director | 28/06/2007 | 12/11/2012 |
Michael Leonard | Non Exec Chairman | 01/11/2011 | 31/10/2012 |
Anthony Alston | Non Exec Director | 14/03/2006 | 27/06/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.