NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
03 November 2024
Name: | AMPOL LIMITED (ALD) | ||||||
ISIN: | AU0000088338 | ||||||
Date of Listing: | 31 December 1980 | ||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 004 201 307ABN: 40 004 201 307
Registration Date: 17 May 1935
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
AMPOL LIMITED | 19/05/2020 | |
CALTEX AUSTRALIA LIMITED | 19/05/2020 |
Link Market Services Limited Sydney
Level 12, 680 George Street
Sydney NSW 2000
Tel : 61 1300 554 474
Fax : 02 9287 0303
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from Caltex Australia Limited | 19/05/2020 |
name changed from Caltex Australia Limited | 19/05/2020 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
21/10/2024 | Michael Ihlein | 3,000 | $28.458 | $85,375 |
17/05/2024 | Elizabeth Donaghey | 500 | $35.520 | $17,760 |
22/08/2023 | Simon Allen | 3,000 | $34.070 | $102,209 |
25/05/2023 | Gary Smith | 1,118 | $31.338 | $35,036 |
22/02/2023 | Elizabeth Donaghey | 2,000 | $32.252 | $64,505 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Steven Gregg | Chairman | 09/10/2015 |
Matthew Halliday | Managing Director, CEO | 15/04/2019 |
Louise Warner | COO | 25/02/2020 |
Greg Barnes | CFO | 01/07/2021 |
Michael Ihlein | Independent Director | 01/06/2020 |
Simon Allen | Independent Director | 01/09/2022 |
Penny Winn | Independent Director | 01/11/2015 |
Gary Smith | Independent Director | 01/06/2020 |
Mark Chellew | Independent Director | 02/04/2018 |
Elizabeth Donaghey | Independent Director | 01/09/2021 |
Melinda Conrad | Independent Director | 01/03/2017 |
Courtney Black | Non Exec Director | 19/06/2023 |
Peter Lim | General Counsel | 01/01/2012 |
Faith Taylor | Company Secretary | |
Yvonne Chong | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jeff Etherington | CFO | 25/02/2020 | 01/07/2021 |
Barbara Ward | Independent Director | 01/04/2015 | 15/05/2021 |
Bruce Morgan | Director | 29/06/2013 | 16/05/2020 |
Julian Segal | Managing Director, CEO | 01/07/2009 | 02/03/2020 |
Trevor Bourne | Independent Director | 02/03/2006 | 11/05/2019 |
Simon Hepworth | CFO | 01/01/1999 | 15/04/2019 |
Greig Gailey | Deputy Chairman, Independent Director | 11/12/2007 | 21/08/2017 |
Elizabeth Bryan | Chairman, Independent Director | 18/07/2002 | 09/12/2015 |
Barbara Burger | Director | 28/06/2012 | 02/04/2015 |
Ryan Krogmeier | Director | 30/03/2012 | 02/04/2015 |
Richard Brown | Director | 28/06/2012 | 02/04/2015 |
Colleen Jones-Cervantes | Alternate Director | 27/07/2006 | 27/07/2013 |
Peter Wissel | Alternate Director | 23/08/2005 | 25/07/2013 |
John Thorn | Independent Director | 02/06/2004 | 09/05/2013 |
Walt Szopiak | Non Exec Director | 01/09/2010 | 27/06/2012 |
Tim Leveille | Non Exec Director | 01/12/2010 | 27/06/2012 |
Brant Fish | Non Exec Director | 27/04/2005 | 29/03/2012 |
Robert Otteson | Director | 17/07/2009 | 30/11/2010 |
Desmond King | Managing Director, CEO | 01/05/2006 | 30/06/2009 |
Richard Warburton | Non Exec Director | 01/07/1999 | 24/04/2008 |
Bill Hauschildt | Executive Director | 21/09/2004 | 22/06/2006 |
David Reeves | Managing Director, CEO | 11/08/2003 | 01/05/2006 |
Ken Watson | Non Exec Director | 01/02/1996 | 27/04/2006 |
Mitchell Rubinstein | Non Exec Director | 25/02/2004 | 23/08/2005 |
Leo Lonergan | Non Exec Director | 01/07/2001 | 23/02/2005 |
Martin Southern | Non Exec Director | 25/02/2004 | 01/07/2004 |
Johannes Bruyn | Alternate Director | 21/02/2002 | 25/02/2004 |
Michael Wirth | Non Exec Director | 01/07/2001 | 05/12/2003 |
Jagjeet Bindra | Managing Director, CEO | 02/05/2002 | 10/08/2003 |
Malcolm Irving | Non Exec Director | 01/12/1990 | 02/05/2002 |
Tony Blevins | Managing Director, CEO | 01/03/2000 | 01/03/2002 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.