NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
14 September 2025
Name: | INVERT GRAPHITE LIMITED (IVG) | |||||||||
ISIN: | AU0000378903 | |||||||||
Date of Listing: | 19 March 2004 | |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 101 955 088ABN: 45 101 955 088
Registration Date: 06 September 2002
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
INVERT GRAPHITE LIMITED | 08/01/2024 | |
DOMINION MINERALS LIMITED | 29/10/2021 | 08/01/2025 |
FACTOR THERAPEUTICS LIMITED | 05/05/2016 | 29/10/2021 |
TISSUE THERAPIES LIMITED | 05/05/2016 |
MUFG Corporate Markets Limited (was Link Market Services)
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000
Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474
Fax : (02) 9287 0303 or (02) 9287 0309 (for voting)
RegistryWebsite RegistryEmail
Expand this box to read and print
The suspension of trading in the securities of InVert Graphite Limited will be lifted immediately following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. | 10/06/2025 |
The company releases the following: appendix 1A, information form and checklist, constitution, Exceptional Graphite's December 2023 and 2024 financial report and accounts, Green Valley December 2023 accounts, employee incentive plan, securities trading policy, distribution schedule, top 20 shareholders, and pre-quotation disclosure. | 06/06/2025 |
The company's securities will be reinstated to quotation on 10 June 2025, following re-compliance with ASX Listing Rules and raising $3,500,000 through a prospectus and supplementary prospectus. | 06/06/2025 |
The company lodges its notice regarding unquoted securities. | 05/06/2025 |
The company releases its appendix 3G. | 04/06/2025 |
The company has completed the acquisition of Exceptional Graphite (Aust) Pty Ltd, South Australian exploration licenses EL6786 and EL6787, and Exceptional Graphite Resources Limited. | 04/06/2025 |
The company lodges its application for quotation of securities. | 29/05/2025 |
The company has successfully completed its public offer of fully paid ordinary shares, raising A$3,500,000 and A$135,000, as per the prospectus lodged with ASIC on 13 March 2025 and 7 April 2025. | 29/05/2025 |
The company releases the results of its annual general meeting. | 29/05/2025 |
The company has amended its offer schedule to include a three-day extension to 5:00pm on 20 May 2025, and the completion of the acquisition and offer, consideration shares, performance shares, and options. The company plans to issue 110 million shares at a price of A$0.03 per share. | 15/05/2025 |
The company has amended its offer schedule to include a four-day extension to 5:00pm on 15 May 2025, and the completion of the acquisition and offer. The company plans to issue 110 million shares at a price of A$0.03 per share, raising A$3,300,000 before associated costs. | 09/05/2025 |
The company lodges its quarterly activities report and cash flow report. | 29/04/2025 |
The company has amended its offer schedule to include a nine-day extension from April 30, 2025, to May 9, 2025. The offer aims to issue 110 million shares at a price of A$0.03 per share, raising A$3,300,000 and potentially A$200,000. | 29/04/2025 |
The company will hold its annual general meeting on 29 May, 2025 at 10:00am (AEST) at Level 5, 56 Pitt Street, Sydney NSW 2000. | 24/04/2025 |
Entities that have been suspended for more than three months due to their unfiled periodic reports, along with the oldest overdue report deadline and their two-year deadline for trading plans, will be removed from the official list if these conditions are not fulfilled. | 09/04/2025 |
The company releases its supplementary prospectus, it is supplementary to InVert Graphite Limited's prospectus, lodged with ASIC on 7 April 2025. It remains unchanged, and if inconsistency exists, the provisions of the Supplementary Prospectus will prevail. | 07/04/2025 |
The company will hold its annual general meeting on 29 May 2025. | 02/04/2025 |
The company lodges its appendix 4G and corporate governance statement. | 01/04/2025 |
The company releases its annual report to shareholders. | 31/03/2025 |
The company releases a prospectus for the offer of 110,000,000 shares at an offer price of A$0.03 per share to raise A$3,300,000 with the ability to accept oversubscriptions of up to an additional 6,666,667 Shares at A$0.03 per share to raise an additional A$200,000. | 14/03/2025 |
The company releases its quarterly activities report and cash flow report. | 29/01/2025 |
The entities suspended for over three months failed periodic reports, the oldest outstanding report deadline, and their 2 year deadline for trading plans. If not met, they will be removed from the official list, usually after the first trading day. | 22/01/2025 |
name changed from Dominion Minerals Limtied | 08/01/2025 |
The suspension of trading in the securities of InVert Graphite Limited will be lifted immediately following its re-compliance with Chapters 1 and 2 of the ASX Listing Rules. | 10/06/2025 |
The company releases the following: appendix 1A, information form and checklist, constitution, Exceptional Graphite's December 2023 and 2024 financial report and accounts, Green Valley December 2023 accounts, employee incentive plan, securities trading policy, distribution schedule, top 20 shareholders, and pre-quotation disclosure. | 06/06/2025 |
The company's securities will be reinstated to quotation on 10 June 2025, following re-compliance with ASX Listing Rules and raising $3,500,000 through a prospectus and supplementary prospectus. | 06/06/2025 |
The company lodges its notice regarding unquoted securities. | 05/06/2025 |
The company releases its appendix 3G. | 04/06/2025 |
The company has completed the acquisition of Exceptional Graphite (Aust) Pty Ltd, South Australian exploration licenses EL6786 and EL6787, and Exceptional Graphite Resources Limited. | 04/06/2025 |
The company lodges its application for quotation of securities. | 29/05/2025 |
The company has successfully completed its public offer of fully paid ordinary shares, raising A$3,500,000 and A$135,000, as per the prospectus lodged with ASIC on 13 March 2025 and 7 April 2025. | 29/05/2025 |
The company releases the results of its annual general meeting. | 29/05/2025 |
The company has amended its offer schedule to include a three-day extension to 5:00pm on 20 May 2025, and the completion of the acquisition and offer, consideration shares, performance shares, and options. The company plans to issue 110 million shares at a price of A$0.03 per share. | 15/05/2025 |
The company has amended its offer schedule to include a four-day extension to 5:00pm on 15 May 2025, and the completion of the acquisition and offer. The company plans to issue 110 million shares at a price of A$0.03 per share, raising A$3,300,000 before associated costs. | 09/05/2025 |
The company lodges its quarterly activities report and cash flow report. | 29/04/2025 |
The company has amended its offer schedule to include a nine-day extension from April 30, 2025, to May 9, 2025. The offer aims to issue 110 million shares at a price of A$0.03 per share, raising A$3,300,000 and potentially A$200,000. | 29/04/2025 |
The company will hold its annual general meeting on 29 May, 2025 at 10:00am (AEST) at Level 5, 56 Pitt Street, Sydney NSW 2000. | 24/04/2025 |
Entities that have been suspended for more than three months due to their unfiled periodic reports, along with the oldest overdue report deadline and their two-year deadline for trading plans, will be removed from the official list if these conditions are not fulfilled. | 09/04/2025 |
The company releases its supplementary prospectus, it is supplementary to InVert Graphite Limited's prospectus, lodged with ASIC on 7 April 2025. It remains unchanged, and if inconsistency exists, the provisions of the Supplementary Prospectus will prevail. | 07/04/2025 |
The company will hold its annual general meeting on 29 May 2025. | 02/04/2025 |
The company lodges its appendix 4G and corporate governance statement. | 01/04/2025 |
The company releases its annual report to shareholders. | 31/03/2025 |
The company releases a prospectus for the offer of 110,000,000 shares at an offer price of A$0.03 per share to raise A$3,300,000 with the ability to accept oversubscriptions of up to an additional 6,666,667 Shares at A$0.03 per share to raise an additional A$200,000. | 14/03/2025 |
The company releases its quarterly activities report and cash flow report. | 29/01/2025 |
The entities suspended for over three months failed periodic reports, the oldest outstanding report deadline, and their 2 year deadline for trading plans. If not met, they will be removed from the official list, usually after the first trading day. | 22/01/2025 |
name changed from Dominion Minerals Limtied | 08/01/2025 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
17/06/2014 | Iain Ross | 66,000 | $0.290 | $19,140 |
04/03/2014 | Melvyn Bridges | 28,000 | $0.350 | $9,800 |
03/03/2014 | Melvyn Bridges | 99,800 | $0.304 | $30,379 |
02/12/2011 | Melvyn Bridges | 97,988 | $0.415 | $40,665 |
30/11/2011 | Melvyn Bridges | 53,661 | $0.415 | $22,269 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Brookes | Chairman | 10/04/2019 |
Andrew Lawson | CEO | 03/06/2025 |
Louisa Martino | CFO, Company Secretary | 12/09/2024 |
Taso Arima | Non Exec Director | 03/11/2021 |
Dominic Allen | Non Exec Director | 03/11/2021 |
Simon Taylor | Non Exec Director | 03/06/2025 |
Andrew Boyd | Executive Director | 03/06/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Stephen Kelly | CFO, Company Secretary | 08/10/2021 | 12/09/2024 |
Melanie Farris | Non Exec Director, Company Secretary | 20/04/2021 | 03/11/2021 |
John Michailidis | Non Exec Director | 14/02/2017 | 03/11/2021 |
Christian Behrenbruch | Non Exec Director | 12/10/2015 | 28/05/2021 |
Cherrell Hirst | Chairman | 30/06/2009 | 30/07/2020 |
Timothy Hughes | Non Exec Director | 03/11/2014 | 15/05/2019 |
Rosalind Wilson | CEO | 19/06/2017 | 25/01/2019 |
Robert P. Ryan | Non Exec Director | 13/09/2016 | 12/12/2018 |
Nigel Johnson | COO | 07/04/2015 | 16/06/2017 |
Melvyn Bridges | Non Exec Director | 12/03/2009 | 25/11/2015 |
Iain Ross | Non Exec Director | 25/05/2012 | 17/09/2015 |
Drummond McKenzie | CFO | 05/09/2011 | 12/08/2015 |
Roger Clarke | Chairman | 06/11/2003 | 31/05/2015 |
Steven Mercer | Director, CEO | 13/09/2004 | 07/04/2015 |
Greg Baynton | Director | 31/12/2008 | 12/06/2012 |
Donald Home | Non Exec Director | 25/01/2009 | |
Neil Reinhardt | Non Exec Director | 16/11/2006 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.