NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
25 April 2025
Name: | BEONIC LTD (BEO) | ||||||||||||||||||||||||
ISIN: | AU000000SKF3 | ||||||||||||||||||||||||
Date of Listing: | 17 December 1999 | ||||||||||||||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 009 264 699ABN: 20 009 264 699
Registration Date: 20 August 1987
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
BEONIC LTD | 20/11/2023 | |
SKYFII LTD | 20/11/2014 | 20/11/2023 |
RKS CONSOLIDATED LIMITED | 27/08/2010 | 20/11/2014 |
ROCKSTEAD FINANCIAL SERVICES LIMITED | 03/01/2008 | 27/08/2010 |
FIRST CAPITAL GROUP LIMITED | 24/05/2006 | 03/01/2008 |
PLANTARD LIMITED | 23/12/2004 | 24/05/2006 |
KEY2 LIMITED | 01/04/2003 | 23/12/2004 |
CHROME GLOBAL LIMITED | 01/04/2003 |
Boardroom Pty Ltd
Level 8, 210 George Street, Sydney NSW 2000
Tel : +61 2 9290 9600 or 1300 737 760
Fax : +61 2 9279 0664 or 1300 653 459
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from Skyfii Ltd | 20/11/2023 |
name changed from Skyfii Ltd | 20/11/2023 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
13/03/2025 | Billy Tucker | 20,000 | $0.205 | $4,100 |
12/03/2025 | Billy Tucker | 20,000 | $0.217 | $4,342 |
30/08/2024 | Billy Tucker | 833,333 | $0.024 | $20,000 |
02/12/2022 | Kirsty Rankin | 139,089 | $0.063 | $8,763 |
18/11/2022 | Mark Devadason | 135,000 | $0.072 | $9,666 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bob Alexander | Chairman | 05/07/2022 |
Michael Walker | COO | 01/06/2017 |
Michael Pearce | CFO, Company Secretary | 10/06/2024 |
Michael McConnell | Independent Director | 01/07/2024 |
Mark Devadason | Non Exec Director | 05/07/2022 |
Peter Gundy | Non Exec Director | 15/11/2023 |
Kirsty Rankin | Non Exec Director | 23/08/2021 |
John Rankin | Executive Director, COO | 10/05/2016 |
Billy Tucker | Executive Director, CEO | 13/11/2023 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Priyamvada Rasal | Company Secretary | 20/01/2025 | |
Anthony Karp | Interim CEO | 09/08/2023 | 13/11/2023 |
Wayne Arthur | Managing Director, CEO | 20/11/2014 | 09/08/2023 |
Andrew Johnson | Non Exec Chairman | 27/11/2014 | 31/12/2022 |
Sue O'Malley | Non Exec Director | 24/09/2018 | 17/11/2022 |
Lincoln Brown | Non Exec Director | 27/04/2018 | 23/08/2021 |
Jon Adgemis | Non Exec Director | 24/09/2018 | 31/05/2021 |
James Scott | Non Exec Chairman | 20/11/2014 | 31/01/2019 |
Shaun Bonett | Director | 22/11/2017 | 29/11/2018 |
Roger Hatem | Alternate Director | 26/03/2018 | 29/11/2018 |
Brone Roze | CFO | 16/03/2015 | 30/06/2017 |
Gary Flowers | Non Exec Chairman | 27/11/2014 | 21/04/2016 |
Chris Taylor | Non Exec Director | 27/11/2014 | 21/04/2016 |
Anthony Dunlop | Non Exec Director | 11/02/2014 | 21/04/2016 |
Peter Dykes | Chairman | 11/02/2013 | 20/11/2014 |
Susan Chi | Non Exec Director | 18/04/2013 | 20/11/2014 |
Robert Spano | Non Exec Director | 05/10/2012 | 20/11/2014 |
George Yeoh | CFO | 10/02/2014 | |
Robert Whitton | Non Exec Chairman | 05/10/2012 | 18/04/2013 |
Peter Torney | Non Exec Director | 05/10/2012 | 18/04/2013 |
Troy Graham | Chairman | 07/07/2011 | 05/10/2012 |
Delan Pagliaccio | Non Exec Director | 02/08/2011 | 05/10/2012 |
Jeffrey Triganza | Non Exec Director | 02/08/2011 | 05/10/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.