SPECIAL NOTICE
We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
22 January 2021
Name: | ATHENA RESOURCES LIMITED (AHN) |
ISIN: | AU000000AHN1 |
Date of Listing: | 22 November 2006 |
Stock Exchange Status: (updated daily)
This entity is currently suspended from quotation on the Australian Securities Exchange and its securities cannot be traded on-market.Legal Status: (updated monthly)
ACN: 113 758 900ABN: 69 113 758 900
Registration Date: 11 April 2005
Capital Gains Tax (CGT) Status: (updated at least quarterly)
The securities in this entity, in our opinion, are of little or no value. We have made that assessment by reference to the circumstances leading to a suspension and/or delisting, the length of a suspension, share trading history and last on-market share price, most recent financial and cash flow statements, prospects (including likelihood of re-financing), and other factors including in particular whether the entity is in external administration. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Computershare, Level 11, 172 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Expand this box to read and print
The company releases an Appendix 2A. | 30/12/2020 |
The company releases a notice of Proposed issue of Securities - AHN. | 30/12/2020 |
The company releases its New Constitution. | 02/12/2020 |
The company releases the results of its meeting. | 27/11/2020 |
The company lodges its Quarterly Cashflow Report. | 02/11/2020 |
The company lodges its Quarterly Activities Report. | 02/11/2020 |
The company's AGM will be held on 26 November 2020 at 11.00 am (WST) at HLB Mann Judd Level 4, 130 Stirling Street Perth, WA 6000. | 26/10/2020 |
The company releases its Corporate Governance 2020. | 01/10/2020 |
The company releases an Appendix 4G. | 01/10/2020 |
The company lodges its Full Year Statutory Accounts. | 01/10/2020 |
The company releases an Appendix 2A. | 19/08/2020 |
The company has completed a placement of 7,428,571 fully paid ordinary Athena shares at an issue price of $0.035 each to raise $260,000. The shares under the placement have been issued to Goldway Mega Trade. The placement does not require shareholder approval and will be used for working capital. | 18/08/2020 |
The company releases a notice of Proposed issue of Securities - AHN. | 18/08/2020 |
Shareholders in this company should consider crystallising a capital loss in 2020/21 by selling their worthless shares, which they can achieve online by entering transaction details here. While this usually makes good economic sense, we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 13/08/2020 |
The company lodges its Quarterly Activities Report. | 31/07/2020 |
The company lodges its Quarterly Cashflow Report. | 31/07/2020 |
The company clarifies responses to Section 8.8 of the March 2020 Quarterly Cash Flow report. It was stated that Athena was waiting on additional funding from Goldway Mega Trade Limited. This amount was by way of placement and was expected to be $1,000,000 received in May 2020. The funds are now expected in June 2020. It was previously disclosed that approximately $1,000,000 related to fees outstanding to Directors and Officers, deferred until such time as they could be settled without prejudicing third party creditors. It is the Board intention to convert this liability to non-current. Placement proceeds will not be applied to Deferred Creditors. Directors and Officers fees have been suspended for the current quarter. This saving of $69,000 was taken into account in the budget for the June quarter. The company has negotiated a 50% cut in premises rent for the quarter, saving $8,700 and various other small reductions have been made. The company has received $10,530 for Cash Boost 1 and expects the same amount for subsequent Cash Boosts. | 29/05/2020 |
The company lodges its Quarterly Cashflow Report. | 30/04/2020 |
The company lodges its Quarterly Activities Report. | 30/04/2020 |
The company has completed test work in cooperation with ALS Laboratories to manufacture a dense aggregate composite for use in heavy machinery counterweights and special purpose heavy construction concrete. | 28/04/2020 |
The company lodges its Half Yearly Report and Accounts. | 12/03/2020 |
The company lodges its Quarterly Cashflow Report. | 31/01/2020 |
The company lodges its Quarterly Activities Report. | 31/01/2020 |
Athena Resources has held discussions with members of the international Coal Preparation Congress, (ICPC) and attended the International Coal Preparation Conference in New Delhi hosted by the Coal Preparation Society of India, (CPSI) at the end of 2019. Athena Resources has held discussions with several international coal producers for supply of magnetite for Dense Media Separation. | 30/01/2020 |
Athena Resources has confirmed it can produce a range of magnetite products suitable for global consumption in coal washeries to remove impurities from coal through Dense Media Separation. | 28/01/2020 |
The company has completed the test work in cooperation with International Magnetic Solutions defining the magnetic characteristic of the Byro Industrial Magnetite. | 24/01/2020 |
The company releases its Whistleblower Policy. | 27/12/2019 |
The company has completed a placement of 8,000,000 fully paid ordinary Athena shares at an issue price of $0.035 each to raise $280,000. The shares under the placement have been issued to Goldway Mega Trade. The placement of 8,000,000 shares does not require shareholder aproval as it has been issued under the company's existing placement capacity. | 03/12/2019 |
The company releases the results of its meeting. | 29/11/2019 |
The company lodges its Quarterly Cashflow Report. | 31/10/2019 |
The company lodges its Quarterly Activities Report. | 31/10/2019 |
The company's AGM will be held on Friday 29 November 2019 at 11.00 am (WST) at 24 Colin Street West Perth Western Australia. | 25/10/2019 |
The company releases its Appendix 4G and Corporate Governance June 2019. | 30/09/2019 |
The company lodges its Full Year Statutory Accounts. | 30/09/2019 |
The company has completed a placement of 11,171,429 fully paid ordinary Athena shares at an issue price of $0.035 each to raise $391,000. The shares under the placement have been issued to Goldway Mega Trade Limited. Goldway is not a related party of Athena. Athena has converted an existing loan of $366,900 via the issue of 10,482,857 fully paid ordinary shares in Athena at a conversion price of $0.035. The conversion shares are in satisfaction of an existing unsecured, non-interest bearing working capital loan previously advanced in instalments by Goldway. The proceeds of the placement will be used as follows: $110,000 - RC Drilling; and $281,000 - working capital, including costs of the placement. The placement shares and conversion shares were issued today and are subject to a voluntary escrow period of 12 months from the date of issue and holding lock over the placement shares and conversion shares for the duration of this period. | 27/09/2019 |
The securities of Athena Resources Limited will be suspended from quotation immediately under Listing Rule 17.3, pending a satisfactory response to ASX queries and further, as ASX has determined that AHN's financial condition is not adequate to warrant the continued quotation of its securities and therefore it is in breach of Listing Rule 12.2. The suspension will continue until AHN is able to demonstrate compliance with Listing Rule 12.2 and respond satisfactorily to ASX's queries. | 13/08/2019 |
The suspension of trading in the securities of Athena Resources Limited will be lifted immediately following the release of an announcement regarding a placement and conditional sale of Byro Iron ore project. Security Code: AHN | 11/01/2016 |
Athena Resources Limited (ASX Code: AHN) (Athena) announces that it has entered into a binding term sheet with Brilliant Glory Industrial Corporation Limited, a Hong Kong based company. | 09/01/2016 |
The securities of Athena Resources Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a proposed capital raising and corporate transaction. Security Code: AHN | 06/01/2016 |
The suspension of trading in the securities of Athena Resources Limited (the "Company") will be lifted before the commencement of trading tomorrow, Wednesday 6 August 2014, following receipt of an announcement regarding a capital raising. Security Code: AHN | 05/08/2014 |
The securities of Athena Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement in relation to a proposed capital raising. Security Code: AHN | 01/08/2014 |
securities reinstated to quotation | 02/07/2007 |
securities suspended from quotation pending an announcement | 29/06/2007 |
The company releases an Appendix 2A. | 30/12/2020 |
The company releases a notice of Proposed issue of Securities - AHN. | 30/12/2020 |
The company releases its New Constitution. | 02/12/2020 |
The company releases the results of its meeting. | 27/11/2020 |
The company lodges its Quarterly Cashflow Report. | 02/11/2020 |
The company lodges its Quarterly Activities Report. | 02/11/2020 |
The company's AGM will be held on 26 November 2020 at 11.00 am (WST) at HLB Mann Judd Level 4, 130 Stirling Street Perth, WA 6000. | 26/10/2020 |
The company releases its Corporate Governance 2020. | 01/10/2020 |
The company releases an Appendix 4G. | 01/10/2020 |
The company lodges its Full Year Statutory Accounts. | 01/10/2020 |
The company releases an Appendix 2A. | 19/08/2020 |
The company has completed a placement of 7,428,571 fully paid ordinary Athena shares at an issue price of $0.035 each to raise $260,000. The shares under the placement have been issued to Goldway Mega Trade. The placement does not require shareholder approval and will be used for working capital. | 18/08/2020 |
The company releases a notice of Proposed issue of Securities - AHN. | 18/08/2020 |
Shareholders in this company should consider crystallising a capital loss in 2020/21 by selling their worthless shares, which they can achieve online by entering transaction details here. While this usually makes good economic sense, we recommend you seek professional advice before buying or selling securities, your accountant is probably the best person. | 13/08/2020 |
The company lodges its Quarterly Activities Report. | 31/07/2020 |
The company lodges its Quarterly Cashflow Report. | 31/07/2020 |
The company clarifies responses to Section 8.8 of the March 2020 Quarterly Cash Flow report. It was stated that Athena was waiting on additional funding from Goldway Mega Trade Limited. This amount was by way of placement and was expected to be $1,000,000 received in May 2020. The funds are now expected in June 2020. It was previously disclosed that approximately $1,000,000 related to fees outstanding to Directors and Officers, deferred until such time as they could be settled without prejudicing third party creditors. It is the Board intention to convert this liability to non-current. Placement proceeds will not be applied to Deferred Creditors. Directors and Officers fees have been suspended for the current quarter. This saving of $69,000 was taken into account in the budget for the June quarter. The company has negotiated a 50% cut in premises rent for the quarter, saving $8,700 and various other small reductions have been made. The company has received $10,530 for Cash Boost 1 and expects the same amount for subsequent Cash Boosts. | 29/05/2020 |
The company lodges its Quarterly Cashflow Report. | 30/04/2020 |
The company lodges its Quarterly Activities Report. | 30/04/2020 |
The company has completed test work in cooperation with ALS Laboratories to manufacture a dense aggregate composite for use in heavy machinery counterweights and special purpose heavy construction concrete. | 28/04/2020 |
The company lodges its Half Yearly Report and Accounts. | 12/03/2020 |
The company lodges its Quarterly Cashflow Report. | 31/01/2020 |
The company lodges its Quarterly Activities Report. | 31/01/2020 |
Athena Resources has held discussions with members of the international Coal Preparation Congress, (ICPC) and attended the International Coal Preparation Conference in New Delhi hosted by the Coal Preparation Society of India, (CPSI) at the end of 2019. Athena Resources has held discussions with several international coal producers for supply of magnetite for Dense Media Separation. | 30/01/2020 |
Athena Resources has confirmed it can produce a range of magnetite products suitable for global consumption in coal washeries to remove impurities from coal through Dense Media Separation. | 28/01/2020 |
The company has completed the test work in cooperation with International Magnetic Solutions defining the magnetic characteristic of the Byro Industrial Magnetite. | 24/01/2020 |
The company releases its Whistleblower Policy. | 27/12/2019 |
The company has completed a placement of 8,000,000 fully paid ordinary Athena shares at an issue price of $0.035 each to raise $280,000. The shares under the placement have been issued to Goldway Mega Trade. The placement of 8,000,000 shares does not require shareholder aproval as it has been issued under the company's existing placement capacity. | 03/12/2019 |
The company releases the results of its meeting. | 29/11/2019 |
The company lodges its Quarterly Cashflow Report. | 31/10/2019 |
The company lodges its Quarterly Activities Report. | 31/10/2019 |
The company's AGM will be held on Friday 29 November 2019 at 11.00 am (WST) at 24 Colin Street West Perth Western Australia. | 25/10/2019 |
The company releases its Appendix 4G and Corporate Governance June 2019. | 30/09/2019 |
The company lodges its Full Year Statutory Accounts. | 30/09/2019 |
The company has completed a placement of 11,171,429 fully paid ordinary Athena shares at an issue price of $0.035 each to raise $391,000. The shares under the placement have been issued to Goldway Mega Trade Limited. Goldway is not a related party of Athena. Athena has converted an existing loan of $366,900 via the issue of 10,482,857 fully paid ordinary shares in Athena at a conversion price of $0.035. The conversion shares are in satisfaction of an existing unsecured, non-interest bearing working capital loan previously advanced in instalments by Goldway. The proceeds of the placement will be used as follows: $110,000 - RC Drilling; and $281,000 - working capital, including costs of the placement. The placement shares and conversion shares were issued today and are subject to a voluntary escrow period of 12 months from the date of issue and holding lock over the placement shares and conversion shares for the duration of this period. | 27/09/2019 |
The securities of Athena Resources Limited will be suspended from quotation immediately under Listing Rule 17.3, pending a satisfactory response to ASX queries and further, as ASX has determined that AHN's financial condition is not adequate to warrant the continued quotation of its securities and therefore it is in breach of Listing Rule 12.2. The suspension will continue until AHN is able to demonstrate compliance with Listing Rule 12.2 and respond satisfactorily to ASX's queries. | 13/08/2019 |
The suspension of trading in the securities of Athena Resources Limited will be lifted immediately following the release of an announcement regarding a placement and conditional sale of Byro Iron ore project. Security Code: AHN | 11/01/2016 |
Athena Resources Limited (ASX Code: AHN) (Athena) announces that it has entered into a binding term sheet with Brilliant Glory Industrial Corporation Limited, a Hong Kong based company. | 09/01/2016 |
The securities of Athena Resources Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a proposed capital raising and corporate transaction. Security Code: AHN | 06/01/2016 |
The suspension of trading in the securities of Athena Resources Limited (the "Company") will be lifted before the commencement of trading tomorrow, Wednesday 6 August 2014, following receipt of an announcement regarding a capital raising. Security Code: AHN | 05/08/2014 |
The securities of Athena Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement in relation to a proposed capital raising. Security Code: AHN | 01/08/2014 |
securities reinstated to quotation | 02/07/2007 |
securities suspended from quotation pending an announcement | 29/06/2007 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/05/2015 | Edmond Edwards | 64,848 | $0.012 | $778 |
07/05/2015 | Edmond Edwards | 94,041 | $0.013 | $1,216 |
25/06/2014 | Edmond Edwards | 305,834 | $0.032 | $9,875 |
03/06/2014 | David Webster | 50,000 | $0.031 | $1,555 |
03/06/2014 | Edmond Edwards | 38,125 | $0.034 | $1,313 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Webster | Chairman | 09/12/2011 |
Wai Hau Wan | Executive Director | 02/01/2018 |
Edmond Edwards | Executive Director | 22/11/2006 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jian Li | Director, CEO | 08/06/2016 | 02/01/2018 |
Raj Kandiah | Director | 14/05/2012 | 08/06/2016 |
Andrew Thomson | Chairman, Non Exec Director | 17/06/2008 | 13/06/2012 |
Caigen Wang | Non Exec Director | 15/04/2010 | 28/11/2011 |
Donald Thomson | Executive Director | 22/11/2006 | 15/04/2010 |
Shane Sadleir | Non Exec Director | 22/11/2006 | 29/05/2008 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2021 Investogain Pty Limited. All rights reserved.