NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
06 October 2024
Name: | ENTERPRISE METALS LIMITED (ENT) | ||||||
ISIN: | AU000000ENT8 | ||||||
Date of Listing: | 20 June 2007 | ||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 123 567 073ABN: 43 123 567 073
Registration Date: 23 January 2007
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
ENTERPRISE METALS LIMITED | 11/12/2008 | |
REVERE MINING LIMITED | 11/12/2008 |
Automic Registry Pty Ltd
Level 5, 191 ST GEORGES TERRACE PERTH WA 6000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)
RegistryWebsite RegistryEmail
Expand this box to read and print
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - reduction of capital and proposal to demerge - this corporate event may appear elsewhere in this company record | 30/10/2012 |
we understand that on or about this date the company demerged Enterprise Uranium Limited by way of a 1 for 5 distribution - the Demerged Entity represented 13.34% of the market value of the group as a whole immediately after the demerger | 15/10/2012 |
name changed from Revere Mining Limited | 11/12/2008 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - reduction of capital and proposal to demerge - this corporate event may appear elsewhere in this company record | 30/10/2012 |
we understand that on or about this date the company demerged Enterprise Uranium Limited by way of a 1 for 5 distribution - the Demerged Entity represented 13.34% of the market value of the group as a whole immediately after the demerger | 15/10/2012 |
name changed from Revere Mining Limited | 11/12/2008 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
13/05/2013 | Dermot Ryan | 225,000 | $0.080 | $18,000 |
10/05/2013 | Allan Trench | 70,000 | $0.083 | $5,810 |
07/05/2013 | Dermot Ryan | 100,000 | $0.091 | $9,080 |
02/08/2012 | Allan Trench | 50,000 | $0.130 | $6,500 |
21/06/2012 | Paul Hallam | 80,000 | $0.128 | $10,250 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Dermot Ryan | Non Exec Director, CEO | 14/10/2008 |
Graeme Smith | Non Exec Director, Company Secretary | 11/07/2023 |
Changshun Jia | Director | 02/06/2020 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Bill Robertson | Non Exec Chairman | 11/04/2023 | 11/07/2023 |
Allan Trench | Chairman | 03/04/2012 | 11/04/2023 |
Chris Stevens | Non Exec Director | 04/10/2021 | 23/01/2023 |
Zhijun He | Non Exec Director | 12/10/2016 | 02/06/2020 |
Patrick Holywell | CFO | 28/02/2018 | 20/02/2019 |
Sam Middlemas | CFO | 15/07/2016 | 28/02/2018 |
Jingbin Wang | Non Exec Chairman | 13/07/2011 | 12/10/2016 |
Arron Canicais | CFO | 01/11/2015 | 15/07/2016 |
Piers Lewis | CFO | 01/10/2014 | 01/11/2015 |
Barry Bourne | Independent Director | 13/05/2014 | 30/04/2015 |
Anna Mao | Director | 13/07/2011 | 30/04/2015 |
Damian Delaney | CFO | 02/04/2013 | 01/10/2014 |
Paul Hallam | Non Exec Director | 15/11/2011 | 13/05/2014 |
Dennis Wilkins | CFO | 14/07/2011 | 02/04/2013 |
Zhen Huang | Director | 13/07/2011 | 17/10/2012 |
Bruce Hawley | Non Exec Director | 10/01/2008 | 31/08/2012 |
Paul Larsen | Non Exec Director | 23/01/2007 | 03/04/2012 |
Peter Del Fante | Non Exec Director | 20/06/2007 | 16/01/2009 |
Syd Morete | 20/06/2007 | 16/02/2008 | |
Tony Byrne | 20/06/2007 | 06/01/2008 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.