SPECIAL NOTICE
We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
24 January 2021
Name: | WOOLWORTHS GROUP LIMITED (WOW) | ||||||
ISIN: | AU000000WOW2 | ||||||
Date of Listing: | 12 July 1993 | ||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 000 014 675ABN: 88 000 014 675
Registration Date: 22 September 1924
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
WOOLWORTHS GROUP LIMITED | 11/12/2017 | |
WOOLWORTHS LIMITED | 11/12/2017 |
Link Market Services, Rhodes Corporate Park, 1A Homebush Bay Drive, Rhodes NSW 2138
Tel : +61 1300 554 474Expand this box to read and print
name changed from Woolworths Ltd | 11/12/2017 |
name changed from Woolworths Ltd | 11/12/2017 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
18/12/2020 | Brad Banducci | -50,000 | $39.990 | $1,999,500 |
03/09/2019 | Brad Banducci | -130,000 | $36.649 | $4,764,331 |
30/08/2018 | Holly Kramer | 1,500 | $28.320 | $42,480 |
27/08/2018 | Kathee Tesija | 4,000 | $28.600 | $114,400 |
22/12/2017 | Gordon Cairns | 5,486 | $27.350 | $150,042 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ralph Waters | Chairman, Non Exec Director | 28/01/2011 |
Gordon Cairns | Non Exec Chairman | 01/09/2015 |
Brad Banducci | Managing Director, CEO | 26/02/2016 |
David Marr | COO | 01/02/2014 |
Steve Harrison | CFO | 01/08/2019 |
Maxine Brenner | Non Exec Director | 01/12/2020 |
Jillian Broadbent | Non Exec Director | 28/01/2011 |
Scott Perkins | Non Exec Director | 01/09/2014 |
Kathee Tesija | Non Exec Director | 09/05/2016 |
Siobhan McKenna | Non Exec Director | 08/02/2016 |
Michael Ullmer | Non Exec Director | 01/01/2012 |
Holly Kramer | Non Exec Director | 08/02/2016 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jennifer Carr-Smith | Non Exec Director | 20/02/2019 | 17/05/2019 |
Grant O'Brien | Managing Director, CEO | 04/04/2011 | 01/08/2016 |
Jayne Hrdlicka | Non Exec Director | 10/08/2010 | 08/02/2016 |
Christine Cross | Non Exec Director | 30/01/2012 | 23/11/2015 |
David Mackay | Non Exec Director | 30/01/2012 | 23/10/2015 |
Ian Macfarlane | Non Exec Director | 30/01/2007 | 31/03/2015 |
Thomas Pockett | Director, Finance Director | 01/08/2002 | 31/07/2014 |
Peter Horton | General Counsel | 01/11/2005 | 06/06/2014 |
Roderick Deane | Non Exec Director | 14/04/2000 | 31/08/2013 |
John Astbury | Non Exec Director | 29/01/2004 | 31/08/2013 |
James Strong | Chairman, Non Exec Director | 10/03/2000 | 22/11/2012 |
Leon L'Huillier | Non Exec Director | 12/09/1997 | 24/11/2011 |
Michael Luscombe | Managing Director, CEO | 01/06/2006 | 30/09/2011 |
Diane Grady | Director | 01/07/1996 | 18/11/2010 |
Alison Watkins | Non Exec Director | 01/01/2007 | 31/07/2010 |
Adrienne Clarke | Non Exec Director | 01/07/1994 | 24/09/2007 |
Roger Corbett | Managing Director, CEO | 03/05/1990 | 01/10/2006 |
William Wavish | Executive Director | 19/02/2002 | 30/05/2003 |
John Ballard | Non Exec Director | 01/09/1997 | 30/03/2003 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2021 Investogain Pty Limited. All rights reserved.