NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SMSF trustees should review suspended or delisted holdings before 30 June 2026. Realising these positions will crystallise capital losses (usable against future gains) and simplify fund portfolios ahead of the Division 296 reset.
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
29 June 2026
| Name: | STRAKER LIMITED (STG) | ||||||
| ISIN: | NZSTGE0005S5 | ||||||
| Date of Listing: | 22 October 2018 | ||||||
| Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently suspended from quotation on the Australian Securities Exchange and its securities cannot be traded on-market.Legal Status: (updated monthly)
ACN: 628 707 399
Registration Date: 10 September 2018
Capital Gains Tax (CGT) Status: (updated at least quarterly)
The securities in this entity may be suspended from quotation for reasons unrelated to its financial health or we have made the assessment that the securities still have value. If you are seeking to crystallise a capital loss on your securities, you should firstly consider whether your company is the subject of either a takeover or that you will be able to sell your securities on-market for value if the entity regains quotation. Entities in this category are reviewed monthly and it is possible that our assessment may change. If you are seeking to crystallise a capital loss on your securities, that process can be easily and quickly initiated at our online Worthless Shares facility here: https://www.delisted.com.au/sell-worthless-and-other-securities/.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
| FROM | TO | |
| STRAKER LIMITED | 15/08/2023 | |
| STRAKER TRANSLATIONS LIMITED | 15/08/2023 |
MUFG Corporate Markets Limited (was Link Market Services)
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000
Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474
Fax : (02) 9287 0303 or (02) 9287 0309 (for voting)
RegistryWebsite RegistryEmail
Expand this box to read and print
The company's securities will be suspended from quotation under Listing Rule 17.5 starting Monday, 1 June 2026, due to the late submission of a periodic report. If the report is lodged between 29 May 2026 and the suspension, reinstatement will occur on the next trading day. | 01/06/2026 |
The suspension of trading in the securities of Straker Limited will be lifted immediately following the release by STG of an announcement regarding further update in relation to its investigation into transaction anomalies involving bank accounts of its United States subsidiary, Straker Translations Inc. | 27/05/2026 |
The company is investigating transaction anomalies related to its US subsidiary, Straker Translations Inc. The Company is actively cooperating with US law enforcement authorities to address the fraud. Straker's priority is to maintain operational continuity and uninterrupted service for its customers, ensuring that business operations run as usual and that the ongoing investigation does not affect customer experiences. | 27/05/2026 |
Straker Limited's securities are suspended from quotation immediately under Listing Rule 17.2 at STG's request, pending an announcement. The suspension will last until the requested period ends or the market announcement is released, unless ASX decides otherwise. | 26/05/2026 |
name changed from Straker Translations Limited | 15/08/2023 |
The company's securities will be suspended from quotation under Listing Rule 17.5 starting Monday, 1 June 2026, due to the late submission of a periodic report. If the report is lodged between 29 May 2026 and the suspension, reinstatement will occur on the next trading day. | 01/06/2026 |
The suspension of trading in the securities of Straker Limited will be lifted immediately following the release by STG of an announcement regarding further update in relation to its investigation into transaction anomalies involving bank accounts of its United States subsidiary, Straker Translations Inc. | 27/05/2026 |
The company is investigating transaction anomalies related to its US subsidiary, Straker Translations Inc. The Company is actively cooperating with US law enforcement authorities to address the fraud. Straker's priority is to maintain operational continuity and uninterrupted service for its customers, ensuring that business operations run as usual and that the ongoing investigation does not affect customer experiences. | 27/05/2026 |
Straker Limited's securities are suspended from quotation immediately under Listing Rule 17.2 at STG's request, pending an announcement. The suspension will last until the requested period ends or the market announcement is released, unless ASX decides otherwise. | 26/05/2026 |
name changed from Straker Translations Limited | 15/08/2023 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 12/06/2025 | Grant Straker | 21,893 | $0.431 | $9,425 |
| 29/08/2024 | James Johnstone | 11,446 | $0.444 | $5,078 |
| 13/08/2024 | Grant Straker | 36,825 | $0.419 | $15,440 |
| 13/08/2024 | Steve Donovan | 40,000 | $0.371 | $14,844 |
| 06/12/2023 | Amanda Cribb | 4,133 | $0.569 | $2,350 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Steve Bayliss | Non Exec Chairman | 24/08/2022 |
| Linda Jenkinson | Non Exec Chairman | 01/07/2024 |
| Grant Straker | Managing Director, CEO | 22/10/2018 |
| David Sowerby | CEO | 20/03/2026 |
| Indiver Nagpal | CEO | 20/03/2026 |
| David Ingram | CFO, Company Secretary | 03/08/2020 |
| Amanda Cribb | Independent Director | 20/07/2020 |
| Ron Heinz | Non Exec Director | 01/09/2025 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Helen Foley | Non Exec Director | 01/05/2025 | 04/06/2026 |
| Steve Donovan | Director | 22/10/2018 | 20/08/2025 |
| James Johnstone | Director | 01/12/2022 | 01/05/2025 |
| Heith Mackay-Cruise | Chairman | 24/08/2022 | 01/07/2024 |
| Paul Wilson | Non Exec Director | 22/10/2018 | 01/12/2022 |
| Phil Norman | Chairman | 22/10/2018 | 24/08/2022 |
| Tim Williams | Non Exec Director | 22/10/2018 | 24/08/2022 |
| Haydn Marks | CFO | 01/10/2016 | 10/07/2020 |
| Katrina Johnson | Director | 22/10/2018 | 14/04/2020 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2026 Investogain Pty Limited. All rights reserved.