NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
04 October 2024
Name: | QBE INSURANCE GROUP LIMITED (QBE) | ||||||
ISIN: | AU000000QBE9 | ||||||
Date of Listing: | 28 June 1973 | ||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 008 485 014ABN: 28 008 485 014
Registration Date: 24 November 1970
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
QBE INSURANCE GROUP LIMITED | 25/10/1973 | |
QBT HOLDINGS LIMITED | 25/10/1973 |
Computershare Brisbane
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 7 3229 9860
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from QBT Holdings Limited | 25/10/1973 |
name changed from QBT Holdings Limited | 25/10/1973 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
12/08/2024 | Michael Wilkins | 2,092 | $16.320 | $34,141 |
12/08/2024 | Kathryn Lisson | 901 | $16.320 | $14,704 |
12/08/2024 | Tan Le | 890 | $16.320 | $14,525 |
12/08/2024 | Penny James | 901 | $16.320 | $14,704 |
12/08/2024 | Peter Wilson | 901 | $16.320 | $14,704 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Wilkins | Non Exec Chairman | 01/11/2016 |
Inder Singh | CFO | 11/04/2018 |
Steve Ferguson | Independent Director | 01/11/2023 |
Penny James | Independent Director | 01/01/2024 |
Peter Wilson | Non Exec Director | 01/09/2023 |
Rolf Tolle | Non Exec Director | 11/03/2016 |
Tan Le | Non Exec Director | 01/09/2020 |
Kathryn Lisson | Non Exec Director | 01/09/2016 |
Yasmin Allen | Non Exec Director | 01/07/2022 |
Andrew Horton | Executive Director, CEO | 01/09/2021 |
Peter Smiles | Company Secretary | |
Carolyn Scobie | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Brian Pomeroy | Non Exec Director | 01/06/2014 | 10/05/2024 |
Jann Skinner | Non Exec Director | 01/10/2014 | 10/05/2024 |
Eric Smith | Non Exec Director | 01/09/2020 | 10/03/2023 |
John Green | Non Exec Director | 01/03/2010 | 05/05/2022 |
Stephen Fitzgerald | Non Exec Director | 01/10/2014 | 05/05/2022 |
Richard Pryce | Interim CEO | 23/10/2020 | 01/09/2021 |
Pat Regan | Executive Director, CEO | 02/06/2014 | 08/09/2020 |
Marty Becker | Non Exec Director | 21/08/2013 | 30/04/2020 |
Fred Eppinger | Non Exec Director | 01/01/2019 | 06/12/2019 |
David McMillan | COO | 27/02/2017 | 17/05/2019 |
Victor Walter | CFO | 01/03/2017 | 11/04/2018 |
Michael Ford | CFO | 01/09/2017 | 11/04/2018 |
John Neal | Executive Director, CEO | 28/02/2012 | 31/12/2017 |
Margaret Leung | Non Exec Director | 21/08/2013 | 30/03/2017 |
John Graf | Non Exec Director | 20/08/2012 | 31/12/2015 |
Neil Drabsch | CFO | 01/01/1994 | 28/02/2015 |
Isabel Hudson | Non Exec Director | 04/11/2005 | 02/01/2015 |
Duncan Boyle | Deputy Chairman, Non Exec Director | 28/09/2006 | 31/12/2014 |
Duncan Ramsay | General Counsel, Company Secretary | 01/05/2001 | 30/06/2014 |
Belinda Hutchinson | Chairman, Non Exec Director | 04/09/1997 | 31/03/2014 |
Irene Lee | Non Exec Director | 17/05/2002 | 21/08/2013 |
Charles Irby | Non Exec Director | 27/06/2001 | 31/03/2013 |
Leonard Bleasel | Non Exec Director | 01/01/2001 | 30/09/2012 |
Frank O'Halloran | CEO, Director | 04/11/1987 | 17/08/2012 |
John Cloney | Non Exec Chairman | 01/04/1998 | 04/07/2010 |
Nicholas Greiner | Non Exec Director | 04/04/2007 | |
Charles Curran | Non Exec Director | 01/01/2001 | 08/04/2005 |
John Phillips | Deputy Chairman | 18/04/2003 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.