NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SMSF trustees should review suspended or delisted holdings before 30 June 2026. Realising these positions will crystallise capital losses (usable against future gains) and simplify fund portfolios ahead of the Division 296 reset.
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
07 May 2026
| Name: | PT ANTAM (PERSERO) TBK (ATM) | ||||||
| ISIN: | AU000000ATM8 | ||||||
| Date of Listing: | 09 August 1999 | ||||||
| Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 087 423 998
Registration Date: 05 May 1999
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
| FROM | TO | |
| PT ANTAM (PERSERO) TBK | 07/05/2026 | |
| ANEKA TAMBANG (PERSERO) TBK (PT) | 07/05/2026 |
Computershare Sydney
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 2 8235 8150
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed from Aneka Tambang (Persero) TBK (PT) | 07/05/2026 |
name changed from Aneka Tambang (Persero) TBK (PT) | 07/05/2026 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Tonet Rivera | Independent Director | 01/11/2024 |
| Nicolas Kanter | Non Exec Director | 25/12/2021 |
| Elisabeth Siahaan | Non Exec Director | 25/12/2021 |
| Achmad Ardianto | Non Exec Director | 17/06/2023 |
| FX Sutijastoto | Non Exec Director | 25/12/2021 |
| Tri Hartono | Non Exec Director | 26/04/2019 |
| Dewa Wirantaya | Non Exec Director | 25/12/2021 |
| DiloSeno Widagdo | Non Exec Director | 25/12/2021 |
| Handaru Bimoasmoro | Investor Relations | |
| Wisnu Haryanto | Company Secretary | 01/10/2025 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Syarif Faisal Alkadrie | Company Secretary | 01/10/2025 | |
| Warwick Every-Burns | Director | 22/11/2024 | |
| Dana Amin | Non Exec Director | 21/12/2019 | 25/12/2021 |
| Agus Bakti | Non Exec Director | 21/12/2019 | 25/12/2021 |
| Anton Herdianto | Non Exec Director | 21/12/2019 | 25/12/2021 |
| Luki Suardi | Director | 26/04/2019 | 25/12/2021 |
| Aprilandi Setia | Director | 26/04/2019 | 07/04/2021 |
| Dimas Pramudhito | Finance Director | 07/05/2015 | 21/12/2019 |
| Arie Ariotedjo | Non Exec Director | 02/05/2017 | 21/12/2019 |
| Sutrisno Tatetdagat | Non Exec Director | 02/05/2017 | 21/12/2019 |
| Fachrul Razi | 25/10/2019 | ||
| Johan Nababan | Non Exec Director | 31/03/2015 | 26/04/2019 |
| Hari Widjajanto | Non Exec Director | 26/03/2014 | 26/04/2019 |
| Tatang Hendra | Non Exec Director | 02/05/2017 | 26/04/2019 |
| Eko Endriawan | Investor Relations | 30/11/2017 | |
| Tedy Badrujaman | CEO | 30/04/2013 | 04/05/2017 |
| I Made Surata | Director | 30/04/2013 | 04/05/2017 |
| Agus Jamaluddin | Non Exec Director | 31/03/2015 | 02/05/2017 |
| Aloysius Ro | Non Exec Director | 31/03/2015 | 07/09/2015 |
| Djaja Tambunan | Finance Director, CFO | 26/06/2008 | 02/04/2015 |
| Hendra Santika | Director | 30/04/2013 | 02/04/2015 |
| Sutikno Sutikno | Non Exec Director | 30/04/2013 | 26/03/2014 |
| Tato Miraza | Managing Director, CEO | 02/04/2015 | 30/04/2013 |
| Alwin Loebis | Managing Director, CEO | 26/06/2003 | 30/04/2013 |
| Denny Maulasa | Director | 26/06/2008 | 30/04/2013 |
| Achmad Ardianto | Director | 26/06/2008 | 30/04/2013 |
| Ir Winardi | Director | 26/06/2008 | 30/04/2013 |
| Kurniadi Atmosasmito | Finance Director | 26/06/2003 | 26/06/2008 |
| Dharma Ambiar | Development Director | 26/06/2003 | 26/06/2008 |
| Syahrir Ika | General Affairs and Human Resources Director | 26/06/2003 | 26/06/2008 |
| Dedi Sumanagara | President Director | 26/06/2008 | |
| Supriatna Suhala | Commissioner | 30/06/2007 | |
| Suhala Suryantoro | Independent Commissioner | 30/06/2006 | |
| Yap Soen | Independent Commissioner | 19/06/2002 | 30/06/2006 |
| Hikman Manaf | Commissioner | 26/06/2003 | 30/06/2006 |
| Ki Tochfa | Finance Director | 26/06/2003 | |
| Harsojo Dihardjo | Operations Director | 26/06/2003 | |
| Mr Subagyo | Development Director | 26/06/2003 | |
| Ismail Tangka | General Affairs and Human Resources Director | 26/06/2003 | |
| Djoko Darmono | Commissioner | 02/01/2002 | |
| Gunawan Suratno | Commissioner | 31/12/2001 | |
| Rozik Soetjipto | President Commissioner | 23/04/2001 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2026 Investogain Pty Limited. All rights reserved.