NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
14 September 2024
Name: | ORION GOLD NL (ORN) (This company subsequently changed its name to ORION MINERALS LTD. You should refer to that name for Status.) | |||||||||
Date of Listing: | 31 October 2003 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to ORION MINERALS LTD. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
This company subsequently changed its name to ORION MINERALS LTD. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now ORION MINERALS LTD. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
ORION MINERALS LTD | 15/02/2018 | |
ORION MINERALS NL | 23/05/2017 | 15/02/2018 |
ORION GOLD NL | 24/06/2009 | 23/05/2017 |
GOLDSTAR RESOURCES NL | 24/06/2009 |
Link Market Services Melbourne
Tower 4, 727 Collins Street Docklands VIC 3008
Tel : +61 3 9615 9800 or 61 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to Orion Minerals NL | 23/05/2017 |
The securities of Orion Gold NL (the "Company") will be reinstated to quotation immediately, following the release of an announcement in relation to a capital raising. Security Code: ORN | 29/09/2014 |
Orion Gold NL (ASX: ORN) is pleased to advise that it has received highly encouraging results from a review of geochemical data from its recently completed reconnaissance drilling at the Pennor Prospect, part of its Fraser Range Nickel-Copper Project in WA | 26/09/2014 |
Orion Gold NL (ASX: ORN) advises that an announcement regarding its capital raising discussions is now anticipated to be made later this week | 25/09/2014 |
The securities of Orion Gold NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ORN | 22/09/2014 |
The suspension of trading in the securities of Orion Gold NL (the "Company") will be lifted immediately, following the release of an announcement by the Company today. Security Code: ORN | 21/08/2013 |
The securities of Orion Gold NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ORN | 14/08/2013 |
we understand that on or about this date the company consolidated its shares 1 for 40 | 21/12/2012 |
securities to be reinstated to quotation 21/07/2009 | 17/07/2009 |
Deed Administrators PPB have declared the Deed of Company Arrangement (DOCA) has been wholly effectuated and they have retired as Deed Administrators. The Company has applied for re-quotation of Orion Gold NL securities on ASX Limited (ASX). The ASX will provide a date of re-quotation of the Company's securities on the ASX shortly | 16/07/2009 |
Orion Gold NL (Company) announces that it has applied for the re-quotation of the Company's securities on ASX Limited (ASX). ASX has advised that upon the effectuation of the Deed of Company Arrangement (DOCA) and satisfaction of ASX's conditions for reinstatement, the shares of the Company will be reinstated to trading on ASX. It is anticipated that the shares of the Company be reinstated to trading on ASX before the end of July 2009 | 10/07/2009 |
name changed from Goldstar Resources NL | 24/06/2009 |
name changed to Orion Minerals NL | 23/05/2017 |
The securities of Orion Gold NL (the "Company") will be reinstated to quotation immediately, following the release of an announcement in relation to a capital raising. Security Code: ORN | 29/09/2014 |
Orion Gold NL (ASX: ORN) is pleased to advise that it has received highly encouraging results from a review of geochemical data from its recently completed reconnaissance drilling at the Pennor Prospect, part of its Fraser Range Nickel-Copper Project in WA | 26/09/2014 |
Orion Gold NL (ASX: ORN) advises that an announcement regarding its capital raising discussions is now anticipated to be made later this week | 25/09/2014 |
The securities of Orion Gold NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ORN | 22/09/2014 |
The suspension of trading in the securities of Orion Gold NL (the "Company") will be lifted immediately, following the release of an announcement by the Company today. Security Code: ORN | 21/08/2013 |
The securities of Orion Gold NL (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ORN | 14/08/2013 |
we understand that on or about this date the company consolidated its shares 1 for 40 | 21/12/2012 |
securities to be reinstated to quotation 21/07/2009 | 17/07/2009 |
Deed Administrators PPB have declared the Deed of Company Arrangement (DOCA) has been wholly effectuated and they have retired as Deed Administrators. The Company has applied for re-quotation of Orion Gold NL securities on ASX Limited (ASX). The ASX will provide a date of re-quotation of the Company's securities on the ASX shortly | 16/07/2009 |
Orion Gold NL (Company) announces that it has applied for the re-quotation of the Company's securities on ASX Limited (ASX). ASX has advised that upon the effectuation of the Deed of Company Arrangement (DOCA) and satisfaction of ASX's conditions for reinstatement, the shares of the Company will be reinstated to trading on ASX. It is anticipated that the shares of the Company be reinstated to trading on ASX before the end of July 2009 | 10/07/2009 |
name changed from Goldstar Resources NL | 24/06/2009 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
11/10/2016 | Denis Waddell | 995,220 | $0.022 | $22,005 |
23/06/2014 | Denis Waddell | 66,938 | $0.040 | $2,678 |
18/06/2014 | Denis Waddell | 500,000 | $0.039 | $19,653 |
27/11/2013 | Errol Smart | 121,000 | $0.091 | $10,987 |
27/11/2013 | Andrew Sinclair | 390,000 | $0.038 | $14,820 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Andrew Sinclair | ||
Gregory Stoupnitzky | ||
Denis Waddell | Executive Chairman | 27/02/2009 |
Errol Smart | Managing Director, CEO | 26/11/2012 |
Alexander Haller | Non Exec Director | 27/02/2009 |
Martin Bouwmeester | Executive Director, CFO, Company Secretary | 11/02/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Graeme Sloan | Non Exec Director | 23/07/2008 | 03/04/2013 |
Christopher Roberts | Director | 08/09/2011 | 03/04/2013 |
Sean Cahoon | CFO | 30/06/2009 | 31/01/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.