NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
08 October 2024
Name: | JETSET TRAVELWORLD LTD (JET) (This company subsequently changed its name to HELLOWORLD TRAVEL LIMITED. You should refer to that name for Status.) | |||||||||
Date of Listing: | 13 September 2000 | |||||||||
Subsequent Names: |
| |||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to HELLOWORLD TRAVEL LIMITED. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
This company subsequently changed its name to HELLOWORLD TRAVEL LIMITED. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now HELLOWORLD TRAVEL LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
HELLOWORLD TRAVEL LIMITED | 12/04/2017 | |
HELLOWORLD LIMITED | 05/12/2013 | 12/04/2017 |
JETSET TRAVELWORLD LTD | 23/04/2002 | 05/12/2013 |
HEARTLINK LIMITED | 23/04/2002 |
Computershare Melbourne
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to Helloworld Limited | 05/12/2013 |
name changed from Heartlink Limited | 23/04/2002 |
name changed to Helloworld Limited | 05/12/2013 |
name changed from Heartlink Limited | 23/04/2002 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/12/2011 | Stephen Bennett | 50,000 | $0.750 | $37,490 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Tom Dery | Chairman, Independent Director | 17/09/2008 |
Rob Gurney | CEO | 27/08/2012 |
James Millar | Independent Director | 30/09/2010 |
Stephen Bennett | Non Exec Director | 28/04/2011 |
Elizabeth Gaines | Executive Director, CFO | 30/06/2011 |
Peter Spathis | Director | 30/06/2002 |
Adrian John | Director | 26/05/2011 |
Andrew Cummins | Director | 30/09/2010 |
Brett Johnson | Director | 27/02/2009 |
Alex Carrodus | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Adrian MacKenzie | Director | 30/09/2010 | 31/12/2012 |
Peter Lacaze | CEO, Executive Director | 30/09/2010 | 30/09/2012 |
Gareth Evans | Non Exec Director | 25/07/2008 | 26/05/2011 |
Michael Riches | Non Exec Director | 30/09/2010 | 19/04/2011 |
Lesley Grant | Non Exec Director | 25/07/2008 | 30/09/2010 |
John King | Non Exec Director, Non Exec Chairman | 16/10/2006 | 30/09/2010 |
Darren Peisley | Non Exec Director | 05/05/2009 | 22/01/2010 |
John Borghetti | Non Exec Director | 16/09/2008 | 04/05/2009 |
Colin Storrie | Non Exec Director | 16/09/2008 | 27/02/2009 |
Peter Gregg | Non Exec Director | 25/07/2008 | 15/09/2008 |
Geoff Dixon | Non Exec Director | 25/07/2008 | 15/09/2008 |
Michael Reed | CEO, Executive Director | 29/09/2006 | 25/07/2008 |
Barry Samuels | Non Exec Director | 07/06/2001 | 25/07/2008 |
Timothy Ryan | Non Exec Director | 30/06/2002 | 25/07/2008 |
Brian Wild | Chairman | 05/03/2003 | 24/11/2006 |
Joe Esposito | CEO | 10/11/2003 | 28/08/2006 |
Michael Ruane | Non Exec Director | 01/07/2002 | 14/07/2003 |
Trevor Nicholls | Non Exec Director | 09/06/2000 | 30/06/2002 |
Keith Robertson | Non Exec Director | 15/01/2002 | 30/06/2002 |
Terry Sweet | Non Exec Director | 09/06/2000 | 30/06/2002 |
Greg Barrington | Managing Director | 14/03/2000 | 15/11/2001 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.