SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Download 2001 to 2024 name changes
deListed pulls all names for one company together so that shareholders can see the history of a company and its current status, all in one table. See below for links to all name changes. | |||
COMPANY | CODE | DATE OF CHANGE | NEW NAME |
RESPIRI LIMITED | RSH | 24 Apr 25 | Vitasora Health Limited |
PANTORO LIMITED | PNR | 23 Apr 25 | Pantoro Gold Limited |
AUCTUS INVESTMENT GROUP LIMITED | AVC | 22 Apr 25 | Pier 12 Capital Limited |
MORNINGSTAR INTERNATIONAL SHARES ACTIVE ETF (MANAGED FUND) | MSTR | 10 Apr 25 | Morningstar International Shares Active ETF |
Macquarie Dynamic Bond Active ETF (Managed Fund) | MQDB | 10 Apr 25 | Macquarie Dynamic Bond Active ETF |
Macquarie Income Opportunities Active ETF (Managed Fund) | MQIO | 10 Apr 25 | Macquarie Income Opportunities Active ETF |
Macquarie Walter Scott Global Equities Active ETF (Managed Fund) | MQWS | 10 Apr 25 | Macquarie Walter Scott Global Equity Active ETF |
BLUEBET HOLDINGS LIMITED | BBT | 09 Apr 25 | BETR Entertainment Limited |
AMAERO INTERNATIONAL LTD | 3DA | 08 Apr 25 | Amaero Ltd. |
SPDR S&P/ASX SMALL ORDINARIES FUND | SSO | 02 Apr 25 | SPDR S&P/ASX Small Ordinaries ETF |
SPDR S&P/ASX AUSTRALIAN GOVERNMENT BOND FUND | GOVT | 02 Apr 25 | SPDR S&P/ASX Australian Government Bond ETF |
SPDR S&P/ASX AUSTRALIAN BOND FUND | BOND | 02 Apr 25 | SPDR S&P/ASX Australian Bond ETF |
SPDR S&P/ASX 50 FUND | SFY | 02 Apr 25 | SPDR S&P/ASX 50 ETF |
SPDR S&P/ASX 200 RESOURCES FUND | OZR | 02 Apr 25 | SPDR S&P/ASX 200 Resources ETF |
SPDR S&P/ASX 200 FUND | STW | 02 Apr 25 | SPDR S&P/ASX 200 ETF |
SPDR S&P/ASX 200 FINANCIALS EX A-REIT FUND | OZF | 02 Apr 25 | SPDR S&P/ASX 200 Financials EX AREIT ETF |
SPDR S&P/ASX 200 ESG FUND | E200 | 02 Apr 25 | SPDR S&P/ASX 200 ESG ETF |
SPDR S&P WORLD EX AUSTRALIA FUND | WXOZ | 02 Apr 25 | SPDR S&P World ex Australia Carbon Aware ETF |
SPDR S&P WORLD EX-AUSTRALIA (HEDGED) FUND | WXHG | 02 Apr 25 | SPDR S&P World ex Australia Carbon Aware (Hedged) ETF |
SPDR S&P GLOBAL DIVIDEND FUND | WDIV | 02 Apr 25 | SPDR S&P Global Dividend ETF |
Many entities change their name and a large number of companies have had several changes of name. Generally the entity remains the same, it has just changed its name. Often the change of name is the result of business failure which leads to external administration and a capital restructuring or at least a change of activities. But it is still the same entity with pre-existing shareholders retaining an interest, albeit greatly diluted.
deListed pulls all names for one company together so that shareholders can see the history of a company and its current status, all in one table.
How does a company change its name?
To change its name a company must convene a meeting of members and pass a special resolution. At least 28 days notice must be given of a meeting of a listed company's members and the special resolution must be passed by at least 75% of the votes cast by members entitled to vote on the resolution.
The change of name takes effect when the Australian Securities and Investments Commission changes the details of the company's registration. We process a change of name only when ASX notifies the market of the change. Often ASX waits to receive all necessary documentation from the company before changing the name and the timing of the name change may also be affected by whether the company is suspended, undergoing a restructuring or seeking re-listing.
Companies that have changed their name
An average of almost 150 ASX-listed companies change their name ever year. You can download below a list of the previous names, ASX code, new name and code and date of change of all companies that have changed their name since 1 January 2001. Just click on the year (calendar year) you require or on ALL.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | All (2001 to 2024) |