We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SEQUOIA FINANCIAL GROUP LTD | 09/12/2015 | |
MDS FINANCIAL GROUP LIMITED | 05/12/2007 | 09/12/2015 |
MDSNEWS LIMITED | 19/04/2006 | 05/12/2007 |
COMMSOFT GROUP LIMITED | 19/04/2006 |
Registry Direct, 120 Collins Street Melbourne VIC 3000, PO Box 18366 Collins Street East VIC 8003
Tel : 1300 55 66 35The securities of Sequoia Financial Group Limited will be reinstated to official quotation immediately today, Tuesday 19 September 2017, in accordance with listing rule 17.7, following lodgement of an announcement in relation to the completion of a capital raising and acquisition. | 19/09/2017 |
Sequoia's wholly owned subsidiary has entered into a binding agreement to acquire Morrison securities Pty Limited. | 19/09/2017 |
The securities of Sequoia Financial Group Limited will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a capital raising and a potential acquisition. | 18/09/2017 |
name changed from MDS Financial Group Limited | 09/12/2015 |
The securities of Sequoia Financial Group Limited will be reinstated to official quotation immediately today, Tuesday 19 September 2017, in accordance with listing rule 17.7, following lodgement of an announcement in relation to the completion of a capital raising and acquisition. | 19/09/2017 |
Sequoia's wholly owned subsidiary has entered into a binding agreement to acquire Morrison securities Pty Limited. | 19/09/2017 |
The securities of Sequoia Financial Group Limited will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a capital raising and a potential acquisition. | 18/09/2017 |
name changed from MDS Financial Group Limited | 09/12/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
02/12/2019 | John Larsen | 250,000 | $0.210 | $52,500 |
26/11/2019 | Garry Crole | 73,043 | $0.200 | $14,609 |
16/09/2019 | Kevin Pattison | 40,026 | $0.190 | $7,605 |
06/09/2019 | Kevin Pattison | 3,062 | $0.190 | $582 |
06/09/2019 | Charles Sweeney | 83,988 | $0.190 | $15,958 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Garry Crole | Executive Chairman, CEO | 18/11/2016 |
John Larsen | Non Exec Chairman | 02/02/2018 |
Renee Minchin | CFO | 10/08/2015 |
Charles Sweeney | Non Exec Director | 01/03/2019 |
Kevin Pattison | Non Exec Director | 05/02/2019 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Tim Martin | Non Exec Director | 05/10/2018 | 01/03/2019 |
Scott Beeton | Managing Director, CEO | 24/12/2014 | 04/02/2019 |
Michael Carter | Non Exec Chairman | 10/03/2015 | 08/06/2018 |
Marcel Collingnon | Executive Director | 24/12/2014 | 17/10/2017 |
Delan Pagliaccio | Executive Director | 10/08/2015 | 02/05/2016 |
Richard Symon | Executive Chairman | 27/11/2008 | 10/08/2015 |
Andrew Phillips | CFO | 26/06/2012 | 10/08/2015 |
Peter Stirling | Non Exec Chairman | 24/06/2013 | 26/02/2015 |
Jamie Khoo | Independent Director | 28/02/2011 | 12/01/2015 |
Jamie Schwarz | Independent Director | 16/04/2014 | 23/05/2014 |
Wayne Johnson | Chairman, Executive Director | 19/05/2011 | 21/01/2014 |
Sean Rothsey | Chairman | 19/09/2007 | 23/01/2013 |
Anthony Iremonger | CFO | 31/07/2009 | 20/07/2012 |
Damian Isbister | Executive Director | 27/11/2008 | 17/07/2012 |
Date of first appointment, title may have changed.