NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
03 November 2024
Name: | MYER HOLDINGS LIMITED (MYR) |
ISIN: | AU000000MYR2 |
Date of Listing: | 02 November 2009 |
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 119 085 602ABN: 14 119 085 602
Registration Date: 03 April 2006
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
Link Market Services Melbourne
Tower 4, 727 Collins Street Docklands VIC 3008
Tel : +61 3 9615 9800 or 61 1300 554 474
Fax : +61 2 9287 0303
RegistryWebsite RegistryEmail
Expand this box to read and print
listed entity carried for record purposes only | 02/11/2009 |
listed entity carried for record purposes only | 02/11/2009 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
14/11/2023 | Gary Weiss | 100,000 | $0.507 | $50,690 |
24/10/2023 | Terry McCartney | 200,000 | $0.495 | $99,000 |
09/10/2023 | Ari Mervis | 250,000 | $0.500 | $125,000 |
20/09/2023 | Jacquie Naylor | 39,000 | $0.590 | $23,009 |
22/03/2022 | JoAnne Stephenson | 65,000 | $0.515 | $33,449 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Olivia Wirth | Executive Chairman, CEO | 09/11/2023 |
Gary Weiss | Deputy Chairman, Independent Director | 09/11/2023 |
Mark Cripsey | COO | 18/01/2018 |
Nigel Chadwick | CFO, Company Secretary | 29/01/2018 |
Robert Perry | Non Exec Director | 02/05/2024 |
David Whittle | Non Exec Director | 20/11/2015 |
Terry McCartney | Non Exec Director | 10/11/2022 |
Jacquie Naylor | Non Exec Director | 27/05/2019 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John King | Managing Director, CEO | 04/06/2018 | 03/06/2024 |
Ari Mervis | Chairman, Independent Director | 20/09/2021 | 14/03/2024 |
JoAnne Stephenson | Interim Chairman | 28/11/2016 | 09/11/2023 |
Garry Hounsell | Executive Chairman | 19/09/2017 | 29/10/2020 |
Lyndsey Cattermole | Non Exec Director | 15/10/2018 | 29/10/2020 |
Julie Ann Morrison | Non Exec Director | 17/10/2017 | 29/10/2020 |
Ian Cornell | Non Exec Director | 06/02/2014 | 30/10/2019 |
Bob Thorn | Non Exec Director | 06/02/2014 | 24/02/2019 |
Chris Froggatt | Non Exec Director | 01/12/2010 | 30/11/2018 |
Richard Umbers | Managing Director, CEO | 02/03/2015 | 14/02/2018 |
Grant Devonport | CFO | 10/06/2015 | 29/01/2018 |
Paul McClintock | Non Exec Chairman, Independent Director | 08/08/2012 | 24/11/2017 |
Anne Brennan | Non Exec Director | 16/09/2009 | 24/11/2017 |
Daniel Bracken | Deputy CEO | 02/03/2015 | 01/07/2017 |
Rupert Myer | Deputy Chairman | 12/07/2006 | 01/09/2015 |
Bernard Brookes | Managing Director, CEO | 12/07/2006 | 02/03/2015 |
Mark Ashby | CFO | 01/01/2008 | 02/03/2015 |
Peter Hay | Non Exec Director | 03/02/2010 | 14/07/2014 |
Ian Morrice | Non Exec Director | 08/08/2012 | 01/03/2013 |
Howard McDonald | Chairman | 06/11/2006 | 10/10/2012 |
Thomas Flood | Non Exec Director | 01/08/2007 | 11/04/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2024 Investogain Pty Limited. All rights reserved.