NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
05 December 2025
| Name: | MOUNT GIBSON IRON LIMITED (MGX) (This company subsequently changed its name to MGX RESOURCES LIMITED. You should refer to that name for Status.) | ||||||
| ISIN: | AU000000MGX7 | ||||||
| Date of Listing: | 12 February 1976 | ||||||
| Subsequent Names: |
| ||||||
| Former Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to MGX RESOURCES LIMITED. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
ACN: 008 670 817ABN: 87 008 670 817
Registration Date: 06 April 1938
Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now MGX RESOURCES LIMITED. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
| FROM | TO | |
| MGX RESOURCES LIMITED | 04/12/2025 | |
| MOUNT GIBSON IRON LIMITED | 03/01/2002 | 04/12/2025 |
| WHITTAKERS LIMITED | 03/01/2002 |
Computershare Perth
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to MGX Resources Limited | 04/12/2025 |
The suspension of trading in the securities of Mount Gibson Iron Limited will be lifted immediately following the release by MGX of an announcement regarding the impact of a rockfall on the eastern footwall (island-side) in the Main Pit at its Koolan Island operation announced to the market on 17 October 2025. | 24/10/2025 |
The company's Koolan Island operations are suspended after a rockfall on October 16, 2025. No injuries occurred. Remediation deemed unfeasible due to safety risks and mine life limits. Production was set to end by September 2026. The company will retain 75 employees for rehabilitation while 250 positions face redundancy. Estimated transition costs are $30-40 million. | 24/10/2025 |
The company will virtually hold its meeting on 26 November 2025 at 11:00am AEDT. | 24/10/2025 |
The company's securities suspended pending imminent announcement under ASX Listing Rule. | 20/10/2025 |
The suspension of trading in the securities of Mount Gibson Iron Limited (the "Company") will be lifted immediately, following receipt of an announcement regarding the Koolan Island Mine. Security Code: MGX | 05/12/2014 |
The securities of Mount Gibson Iron Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to its Koolan Island mine. Security Code: MGX | 28/11/2014 |
securities reinstated to quotation | 03/11/2008 |
releases quarterly activities report | 31/10/2008 |
securities suspended from quotation pending discussions "regarding offtake agreements" | 27/10/2008 |
name changed from Whittakers Limited | 03/01/2002 |
name changed to MGX Resources Limited | 04/12/2025 |
The suspension of trading in the securities of Mount Gibson Iron Limited will be lifted immediately following the release by MGX of an announcement regarding the impact of a rockfall on the eastern footwall (island-side) in the Main Pit at its Koolan Island operation announced to the market on 17 October 2025. | 24/10/2025 |
The company's Koolan Island operations are suspended after a rockfall on October 16, 2025. No injuries occurred. Remediation deemed unfeasible due to safety risks and mine life limits. Production was set to end by September 2026. The company will retain 75 employees for rehabilitation while 250 positions face redundancy. Estimated transition costs are $30-40 million. | 24/10/2025 |
The company will virtually hold its meeting on 26 November 2025 at 11:00am AEDT. | 24/10/2025 |
The company's securities suspended pending imminent announcement under ASX Listing Rule. | 20/10/2025 |
The suspension of trading in the securities of Mount Gibson Iron Limited (the "Company") will be lifted immediately, following receipt of an announcement regarding the Koolan Island Mine. Security Code: MGX | 05/12/2014 |
The securities of Mount Gibson Iron Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to its Koolan Island mine. Security Code: MGX | 28/11/2014 |
securities reinstated to quotation | 03/11/2008 |
releases quarterly activities report | 31/10/2008 |
securities suspended from quotation pending discussions "regarding offtake agreements" | 27/10/2008 |
name changed from Whittakers Limited | 03/01/2002 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 27/10/2025 | Paul Dougas | 30,002 | $0.340 | $10,201 |
| 27/10/2025 | Brett Smith | 170,000 | $0.350 | $59,500 |
| 28/10/2024 | Evian Delfabbro | 62,998 | $0.318 | $20,002 |
| 23/02/2023 | Alan Jones | -300,000 | $0.567 | $170,070 |
| 17/09/2021 | Lee Hui | 3,950,000 | $0.461 | $1,820,851 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Brett Smith | Non Exec Chairman | 19/11/2024 |
| Peter Kerr | CEO | 03/07/2012 |
| Scott de Kruijff | COO | 19/10/2018 |
| Gillian Dobson | CFO | 19/10/2018 |
| Alan Jones | Independent Director | 28/07/2006 |
| Simon Bird | Independent Director | 23/02/2012 |
| Evian Delfabbro | Independent Director | 28/08/2023 |
| Paul Dougas | Independent Director | 16/11/2011 |
| David Stokes | General Counsel, Company Secretary | 30/03/2012 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Lee Hui | Non Exec Director | 29/01/2010 | 12/11/2025 |
| Rucai Ding | Non Exec Director | 12/12/2019 | 05/09/2025 |
| Andrew Ferguson | Alternate Director | 24/09/2012 | 19/11/2024 |
| Russell Barwick | Independent Director | 16/11/2011 | 23/08/2023 |
| Li Shaofeng | Non Exec Director | 07/11/2011 | 12/12/2019 |
| Andrew Thomson | COO | 18/09/2012 | 19/10/2018 |
| Jim Beyer | CEO | 01/11/2011 | 30/09/2018 |
| Kin Tak Chan | Independent Director | 23/09/2016 | 05/01/2018 |
| Geoffrey Hill | Independent Director | 20/05/2011 | 30/04/2014 |
| Chen Zhouping | Non Exec Director | 19/01/2009 | 30/04/2014 |
| Alan Rule | CFO | 23/06/2005 | 01/07/2012 |
| Cao Zhong | Director | 01/12/2008 | 23/02/2012 |
| Craig Readhead | Non Exec Director, Non Exec Chairman | 01/12/2001 | 14/12/2011 |
| Luke Tonkin | Managing Director | 15/10/2005 | 16/11/2011 |
| Ian Macliver | Non Exec Director | 19/02/2001 | 16/11/2011 |
| Robert Willcocks | Alternate Director | 22/12/2008 | 11/02/2011 |
| Neil Hamilton | Non Exec Chairman | 24/04/2007 | 17/11/2010 |
| Peter Knowles | Non Exec Director | 29/01/2010 | 17/11/2010 |
| Mark Horn | Non Exec Director | 01/07/2007 | 30/04/2008 |
| Peter Bilbe | Non Exec Director | 21/11/2007 | |
| Brian Johnson | Deputy Chairman | 30/06/2007 | |
| William Willis | Executive Chairman | 24/04/2007 | |
| Liu Guoping | Executive Director | 12/08/2005 | 21/02/2006 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.