NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
KMD BRANDS LIMITED | 18/03/2022 | |
KATHMANDU HOLDINGS LIMITED | 18/03/2022 |
Expand this box to read and print
name changed to KMD Brands Limited | 16/03/2022 |
listed entity carried for record purposes only | 13/11/2009 |
name changed to KMD Brands Limited | 16/03/2022 |
listed entity carried for record purposes only | 13/11/2009 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
22/12/2011 | Peter Halkett | 30,000 | $1.635 | $49,050 |
05/04/2011 | Peter Halkett | 20,000 | $2.380 | $47,600 |
04/04/2011 | Tamalin Morton | 40,000 | $1.712 | $68,497 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Kirk | Chairman, Independent Director | 21/11/2013 |
Michael Daly | Managing Director, CEO | 19/05/2021 |
Reuben Casey | CFO, Company Secretary | 01/12/2014 |
Andrea Martens | Independent Director | 01/08/2019 |
John Harvey | Independent Director | 16/10/2009 |
Sandra McPhee | Independent Director | 16/10/2009 |
Brent Scrimshaw | Independent Director | 02/10/2017 |
Abigail Foote | Independent Director | 15/10/2021 |
Philip Bowman | Independent Director | 02/10/2017 |
Tamalin Morton | Executive |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Xavier Simonet | Managing Director, CEO | 29/06/2015 | 30/11/2020 |
Christine Cross | Independent Director | 11/12/2012 | 02/10/2017 |
John Holland | Independent Director | 16/10/2009 | 02/10/2017 |
Mark Todd | COO, CFO | 09/10/2009 | 10/08/2015 |
Peter Halkett | Managing Director, CEO | 09/10/2009 | 25/11/2014 |
James Strong | Chairman, Independent Director | 16/10/2009 | 04/03/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.