We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Automic Registry Services Level 5 126 Phillip Street Sydney NSW 2000
Tel : +61 (2) 8072 1400 or 1300 288 664 (within Australia)listed entity carried for record purposes only | 02/05/2006 |
listed entity carried for record purposes only | 02/05/2006 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 16/11/2017 | Ian Hobson | -550,000 | $0.052 | $28,300 |
| 10/02/2017 | Michael Atkins | 37,000 | $0.015 | $555 |
| 02/02/2017 | Michael Atkins | 93,870 | $0.015 | $1,408 |
| 12/01/2017 | Michael Atkins | 525,561 | $0.015 | $7,883 |
| 16/05/2016 | Stephen Stone | 4,196,830 | $0.012 | $49,541 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| James Guy | Independent Director | 29/03/2019 |
| Stephen Stone | Director | 18/01/2016 |
| Michael Atkins | Director | 18/01/2016 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Ian Hobson | Director | 18/01/2016 | 29/03/2019 |
| Michael Ashforth | Non Exec Chairman | 05/09/2005 | 18/01/2016 |
| Michael Ivey | Managing Director, CEO | 05/09/2005 | 18/01/2016 |
| Campbell Ansell | Non Exec Director | 05/09/2005 | 18/01/2016 |
Date of first appointment, title may have changed.