NOTICE OF UPGRADE
Our websites will be unavailable between the hours of AEST 4AM September 17, 2022 and AEST 11PM on date September 18, 2022
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
25 April 2025
Name: | AVALON MINERALS LIMITED (AVI) (This company subsequently changed its name to SUNSTONE METALS LTD. You should refer to that name for Status.) | ||||||
Date of Listing: | 22 March 2007 | ||||||
Subsequent Names: |
|
Stock Exchange Status: (updated daily)
This company subsequently changed its name to SUNSTONE METALS LTD. You should refer to that name for Stock Exchange Status.Legal Status: (updated monthly)
This company subsequently changed its name to SUNSTONE METALS LTD. You should refer to that name for Legal Status.Capital Gains Tax (CGT) Status: (updated at least quarterly)
This company subsequently changed its name and is now SUNSTONE METALS LTD. You should refer to that name for Capital Gains Tax Status.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
SUNSTONE METALS LTD | 11/09/2017 | |
AVALON MINERALS LIMITED | 11/09/2017 |
Computershare Brisbane
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 7 3229 9860
RegistryWebsite RegistryEmail
Expand this box to read and print
name changed to Sunstone Metals Ltd | 11/09/2017 |
The suspension of trading in the securities of Avalon Minerals Limited will be lifted immediately following the release of an announcement regarding a placement. | 29/02/2016 |
Avalon Minerals Ltd announces that it has arranged a placement to raise approximately AUD$0.8 million (before costs). The placement will be made to existing major shareholders. The funds will be used to progress the Company's Viscaria Copper Project in northern Sweden and for working capital. | 29/02/2016 |
The securities of Avalon Minerals Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 25/02/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 06/11/2014 |
The deferred securities of Avalon Minerals Limited (the "Company") will be reinstated to official quotation as from commencement of trading on Tuesday 12 November 2013. Security Code: AVIN | 11/11/2013 |
The suspension of trading in the securities of Avalon Minerals Limited (the "Company") will be lifted immediately, following the release of the Company" announcement regarding the signing of an MOU totalling $25m to fully fund Viscaria copper project. Security Code: AVI | 09/09/2013 |
The deferred securities of Avalon Minerals Limited (the "Company") will be suspended from quotation as from commencement of trading tomorrow, 10 September 2013, at the request of the Company, pending the release of an announcement. Security Code: AVIN | 09/09/2013 |
Australian resources company Avalon Minerals Limited ("Avalon's or " Company's) (ASX:AVI) is pleased to announce that it has signed a Memorandum of Understanding (MoU) with international advisory group ZJ Advisory Sdn Bhd (ZJ), acting on behalf of its clients, to provide funding of up to A$25,000,000 to the Company | 15/04/2013 |
The securities of Avalon Minerals Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: AVI | 11/04/2013 |
The suspension of trading in the securities of Avalon Minerals Ltd (the "Company") will be lifted immediately, following an announcement by the Company. Security Code: AVI | 01/11/2012 |
securities suspended from quotation pending an announcement | 31/10/2012 |
securities reinstated | 08/08/2011 |
securities suspended pending an announcement | 03/08/2011 |
name changed to Sunstone Metals Ltd | 11/09/2017 |
The suspension of trading in the securities of Avalon Minerals Limited will be lifted immediately following the release of an announcement regarding a placement. | 29/02/2016 |
Avalon Minerals Ltd announces that it has arranged a placement to raise approximately AUD$0.8 million (before costs). The placement will be made to existing major shareholders. The funds will be used to progress the Company's Viscaria Copper Project in northern Sweden and for working capital. | 29/02/2016 |
The securities of Avalon Minerals Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 25/02/2016 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 06/11/2014 |
The deferred securities of Avalon Minerals Limited (the "Company") will be reinstated to official quotation as from commencement of trading on Tuesday 12 November 2013. Security Code: AVIN | 11/11/2013 |
The suspension of trading in the securities of Avalon Minerals Limited (the "Company") will be lifted immediately, following the release of the Company" announcement regarding the signing of an MOU totalling $25m to fully fund Viscaria copper project. Security Code: AVI | 09/09/2013 |
The deferred securities of Avalon Minerals Limited (the "Company") will be suspended from quotation as from commencement of trading tomorrow, 10 September 2013, at the request of the Company, pending the release of an announcement. Security Code: AVIN | 09/09/2013 |
Australian resources company Avalon Minerals Limited ("Avalon's or " Company's) (ASX:AVI) is pleased to announce that it has signed a Memorandum of Understanding (MoU) with international advisory group ZJ Advisory Sdn Bhd (ZJ), acting on behalf of its clients, to provide funding of up to A$25,000,000 to the Company | 15/04/2013 |
The securities of Avalon Minerals Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: AVI | 11/04/2013 |
The suspension of trading in the securities of Avalon Minerals Ltd (the "Company") will be lifted immediately, following an announcement by the Company. Security Code: AVI | 01/11/2012 |
securities suspended from quotation pending an announcement | 31/10/2012 |
securities reinstated | 08/08/2011 |
securities suspended pending an announcement | 03/08/2011 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
24/05/2017 | Malcolm Norris | 600,000 | $0.014 | $8,460 |
14/09/2015 | Malcolm Norris | 170,000 | $0.028 | $4,760 |
20/02/2015 | Paul Niardone | -258,666 | $0.025 | $6,467 |
14/10/2014 | Malcolm Norris | 1,650,000 | $0.006 | $9,900 |
19/09/2014 | Malcolm Norris | 1,250,000 | $0.008 | $10,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Graham Ascough | Non Exec Chairman | 29/11/2013 |
Malcolm Norris | Managing Director, CEO | 01/04/2014 |
Gavin Leicht | CFO, Company Secretary | 29/04/2015 |
Crispin Henderson | Non Exec Director | 25/03/2013 |
Stephen Stroud | Non Exec Director | 06/09/2017 |
Don Hyma | Non Exec Director | 01/04/2014 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Paul Niardone | Non Exec Director | 10/02/2012 | 28/04/2015 |
Philip Siew | Non Exec Director | 10/02/2012 | 30/11/2013 |
Dato Chuang | Deputy Chairman | 10/02/2011 | 29/11/2013 |
Seng Goh | Non Exec Director | 10/02/2012 | 29/11/2013 |
Edward Wai | Non Exec Director | 10/02/2012 | 29/11/2013 |
Ler Leong Keh | Alternate Director | 02/08/2013 | 29/11/2013 |
David Sanders | Alternate Director | 01/11/2013 | 29/11/2013 |
Jeremy Read | Non Exec Director | 10/02/2012 | 12/10/2013 |
Tan Sri Abu Sahid | Chairman, Non Exec Director | 12/01/2009 | 25/03/2013 |
Andrew Munckton | Executive Director, CEO | 18/08/2010 | 19/03/2012 |
Amro Al-Khadra | Non Exec Director | 01/03/2011 | 22/02/2012 |
Rohan Edmondson | Non Exec Director | 10/02/2012 | 22/02/2012 |
Brett Dickson | CFO | 08/12/2011 | 15/02/2012 |
Ahmad Kamaruddin | Alternate Director | 12/01/2009 | 09/02/2012 |
David McSweeney | Executive Chairman | 20/12/2006 | 06/02/2012 |
Stephen Stone | Non Exec Director | 15/01/2007 | 11/01/2012 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2025 Investogain Pty Limited. All rights reserved.