We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| FUTURE GENERATION INVESTMENT COMPANY LIMITED | 11/12/2014 | |
| FUTURE GENERATION INVESTMENT FUND LIMITED | 05/09/2014 | 11/12/2014 |
| AUSTRALIAN INFRASTRUCTURE FUND LIMITED | 23/05/2013 | 05/09/2014 |
| AUSTRALIAN INFRASTRUCTURE FUND | 30/09/1999 | 23/05/2013 |
| AUSTRALIAN INFRASTRUCTURE GROUP | 30/09/1999 |
Computershare, Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to Australian Infrastructure Fund Limited | 23/05/2013 |
many unitholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 17/11/2008 |
name changed from Australian Infrastructure Group | 30/09/1999 |
name changed to Australian Infrastructure Fund Limited | 23/05/2013 |
many unitholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 17/11/2008 |
name changed from Australian Infrastructure Group | 30/09/1999 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 22/11/2010 | Robert Tsenin | 20,000 | $1.950 | $39,000 |
| 22/11/2010 | James McDonald | 15,000 | $1.950 | $29,250 |
| 01/03/2010 | Robert Tsenin | 10,000 | $1.940 | $19,400 |
| 06/11/2008 | Robert Humphris | 20,000 | $1.593 | $31,866 |
| 30/10/2008 | Paul Espie | 60,000 | $1.703 | $102,198 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Paul Espie | Chairman, Non Exec Director | 06/06/1994 |
| Alan Cameron | Chairman, Non Exec Director | 06/10/2009 |
| Jeff Pollock | CEO | 21/04/2008 |
| Andrew Day | CEO, Executive Director | 18/10/2011 |
| James McDonald | Non Exec Director | 01/07/2007 |
| John Harvey | Non Exec Director | 25/06/2004 |
| James Evans | Non Exec Director | 06/10/2009 |
| Robert Humphris | Non Exec Director | 11/09/2006 |
| Liam Forde | Non Exec Director | 30/01/2006 |
| Mike Hutchinson | Non Exec Director | 16/03/2000 |
| Robert Tsenin | Non Exec Director | 07/09/2005 |
| Stephen Gibbs | Non Exec Director | 16/12/2008 |
| Victoria Poole | Director | 01/04/2011 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Alan Freer | Non Exec Director | 01/09/2007 | 18/10/2011 |
| Steven Boulton | Non Exec Director | 18/06/2007 | 01/04/2011 |
| Sean McElduff | Non Exec Director | 16/10/2002 | 06/10/2009 |
| Peter McGregor | Non Exec Director | 30/01/2006 | 31/01/2008 |
| Tim Poole | Managing Director | 04/08/2005 | 15/06/2007 |
| Barry Capp | Non Exec Director | 27/11/2006 | |
| Michael Fitzpatrick | Managing Director | 01/03/1994 | 04/11/2005 |
| Ross Dunning | Non Exec Director | 22/11/2002 | 19/10/2005 |
| Tony Hyams | Non Exec Director | 01/11/1996 | 24/08/2004 |
| Cliff Breeze | Chairman | 01/11/1996 | 13/08/2004 |
| Donald Hamson | Non Exec Director | 16/10/2002 | 04/07/2003 |
Date of first appointment, title may have changed.