We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Computershare, Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)The unsecured convertible notes (the "Notes") of Australian Foundation Investment Company Limited will be suspended from quotation at the close of business day, Wednesday 22 February 2017, in accordance with listing rule 17.2 pending the maturity of the Notes on 28 February 2017. The Notes will be finally removed from official quotation with effect from Wednesday, 1 March 2017. | 16/02/2017 |
many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 17/11/2008 |
in 1973, AFIC was used to amalgamate the Capel Court group, which resulted in the takeover of Capel Court Investments, Breton Investments, Clonmore Investments, Haliburton Investments, Jason Investments, Jonathan Investments, National Reliance Investments and Shelbourne Investments | 31/12/1973 |
listed on ASX | 30/06/1962 |
name changed from Australian Foundation Investment Trust Ltd to Australian Foundation Investment Company Limited in 1938 | 31/12/1938 |
name changed from Were's Investment Trust Ltd to Australian Foundation Investment Trust Ltd in 1936 | 31/12/1936 |
began operations as Were's Investment Trust Ltd | 13/07/1928 |
The unsecured convertible notes (the "Notes") of Australian Foundation Investment Company Limited will be suspended from quotation at the close of business day, Wednesday 22 February 2017, in accordance with listing rule 17.2 pending the maturity of the Notes on 28 February 2017. The Notes will be finally removed from official quotation with effect from Wednesday, 1 March 2017. | 16/02/2017 |
many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 17/11/2008 |
in 1973, AFIC was used to amalgamate the Capel Court group, which resulted in the takeover of Capel Court Investments, Breton Investments, Clonmore Investments, Haliburton Investments, Jason Investments, Jonathan Investments, National Reliance Investments and Shelbourne Investments | 31/12/1973 |
listed on ASX | 30/06/1962 |
name changed from Australian Foundation Investment Trust Ltd to Australian Foundation Investment Company Limited in 1938 | 31/12/1938 |
name changed from Were's Investment Trust Ltd to Australian Foundation Investment Trust Ltd in 1936 | 31/12/1936 |
began operations as Were's Investment Trust Ltd | 13/07/1928 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 30/01/2020 | Rebecca Dee-Bradbury | 14,011 | $7.140 | $100,039 |
| 14/06/2019 | Graeme Liebelt | 145,000 | $6.170 | $894,578 |
| 13/05/2019 | John Paterson | 33,000 | $5.900 | $194,700 |
| 13/12/2018 | Peter Williams | 1,991 | $5.900 | $11,747 |
| 17/10/2018 | David Peever | 2,000 | $6.105 | $12,210 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| John Paterson | Chairman | 06/04/1987 |
| Mark Freeman | CEO, Managing Director | 01/01/2018 |
| Andrew Porter | CFO | 21/12/2006 |
| David Peever | Non Exec Director | 20/11/2013 |
| Ross Barker | Non Exec Director | 06/04/1987 |
| Rebecca Dee-Bradbury | Non Exec Director | 06/05/2019 |
| Catherine Walter | Director | 14/08/2002 |
| Peter Williams | Director | 03/02/2010 |
| Graeme Liebelt | Director | 13/06/2012 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Jacqueline Hey | Director | 31/07/2013 | 18/01/2019 |
| Terrence Campbell | Chairman | 07/02/1983 | 09/10/2018 |
| Fergus Ryan | Director | 08/08/2001 | 07/10/2015 |
| Bruce Teele | Chairman | 05/06/1966 | 09/10/2013 |
| Don Argus | Director | 12/05/1999 | 09/10/2013 |
| Stanley Wallis | Non Exec Director | 26/08/1987 | 22/06/2009 |
| Murray Neil | Non Exec Director | 09/08/1985 | 22/06/2005 |
| David Macfarlane | Non Exec Director | 29/08/1990 | 14/08/2002 |
| Brian Loton | Non Exec Director | 01/01/1993 | 08/08/2001 |
Date of first appointment, title may have changed.