We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Link Market Services,Level 21, 10 Eagle Street Brisbane QLD 4000
Tel : +61 7 3320 2200 or 1300 554 474the suspension of trading in the securities of Australian Agricultural Company Limited (the "Company") will be lifted immediately, in accordance with listing rule 17.7, following the release by the Company of an update on the acquisition of Tipperary | 11/03/2009 |
the securities of Australian Agricultural Company Limited (the "Company") will be suspended from quotation immediately at the request of the Company and in accordance with listing rule 17.2, pending the release of an announcement by the Company | 10/03/2009 |
the Australian Agricultural Company was a wholly owned subsidiary of Futuris Corporation Limited (after Futuris took over Elders in 1997) - it raised capital via a public offering and was admitted to the official list of the ASX on 10 August 2001 trading as AAC | 10/08/2001 |
the suspension of trading in the securities of Australian Agricultural Company Limited (the "Company") will be lifted immediately, in accordance with listing rule 17.7, following the release by the Company of an update on the acquisition of Tipperary | 11/03/2009 |
the securities of Australian Agricultural Company Limited (the "Company") will be suspended from quotation immediately at the request of the Company and in accordance with listing rule 17.2, pending the release of an announcement by the Company | 10/03/2009 |
the Australian Agricultural Company was a wholly owned subsidiary of Futuris Corporation Limited (after Futuris took over Elders in 1997) - it raised capital via a public offering and was admitted to the official list of the ASX on 10 August 2001 trading as AAC | 10/08/2001 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 25/05/2018 | Hugh Killen | 83,000 | $1.203 | $99,814 |
| 21/11/2017 | Neil Reisman | 10,000 | $1.310 | $13,100 |
| 28/09/2017 | Neil Reisman | 10,000 | $1.580 | $15,800 |
| 28/08/2017 | Anthony Abraham | 10,000 | $1.575 | $15,750 |
| 01/06/2017 | Neil Reisman | 25,000 | $1.862 | $46,539 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Donald McGauchie | Chairman, Independent Director | 19/05/2010 |
| Hugh Killen | Managing Director, CEO | 20/12/2017 |
| Nigel Simonsz | CFO | 01/08/2018 |
| Neil Reisman | Non Exec Director | 10/05/2016 |
| Marc Blazer | Non Exec Director | 31/07/2019 |
| Jessica Rudd | Non Exec Director | 15/11/2017 |
| Anthony Abraham | Non Exec Director | 08/09/2014 |
| Tom Keene | Director | 05/10/2011 |
| Shehan Dissanayake | Director | 27/04/2012 |
| Stuart Black | Director | 05/10/2011 |
| Bruce Bennett | General Counsel | 01/11/2006 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| David Crombie | Non Exec Director | 05/10/2011 | 30/07/2019 |
| Jason Strong | Managing Director, CEO | 24/01/2014 | 11/08/2017 |
| Adil Allana | Director | 16/05/2013 | 23/02/2015 |
| Craig White | CFO | 15/04/2013 | 11/07/2014 |
| Mohd Emir | Director | 10/04/2013 | 01/07/2014 |
| Denys Munang | Alternate Director | 13/03/2012 | 01/07/2014 |
| Troy Setter | COO | 03/03/2014 | |
| Arunas Paliulis | Director | 12/06/2009 | 21/08/2013 |
| David Farley | Managing Director, CEO | 01/12/2009 | 31/07/2013 |
| Irfan Allana | Alternate Director | 22/11/2010 | 16/05/2013 |
| Sabri Ahmad | Director | 16/03/2011 | 15/03/2013 |
| Philip Beale | CFO | 25/01/2013 | |
| Christopher Roberts | Independent Director | 12/06/2009 | 05/10/2011 |
| Nicholas Taylor | Independent Director | 12/06/2009 | 05/10/2011 |
| Nick Burton Taylor | Non Exec Director | 01/04/2001 | 05/10/2011 |
| Abdul Alias | Director | 26/01/2011 | |
| Peter Hughes | Director | 19/05/2010 | |
| Ashley Conn | Executive Chairman | 13/04/2010 | |
| Stephen Lonie | Executive Chairman | 13/04/2010 | |
| Stephen Toms | CEO | 10/08/2009 | |
| Phillip Toyne | Non Exec Director | 12/06/2009 | |
| Brett Heading | Director, Chairman | 12/06/2009 | |
| Chris Bright | Director, Chairman | 30/10/2003 | 17/05/2009 |
| Peter Zachert | Alternate Director | 15/10/2008 | |
| Leslie Wozniczka | Non Exec Director | 14/10/2008 | |
| Nicholas Taylor | Non Exec Chairman | 21/05/2008 | |
| Greg Paramor | Non Exec Director | 20/06/2007 | 21/05/2008 |
| Tim Fischer | Non Exec Director | 26/10/2001 | 21/05/2008 |
| Donald Mackay | CEO | 01/09/1999 | 22/01/2008 |
| David Hills | Non Exec Director | 31/07/2004 | |
| Peter Holmes a Court | Non Exec Director | 30/06/2004 |
Date of first appointment, title may have changed.