We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| AUSTRAL GOLD LIMITED | 23/01/2007 | |
| DIAMOND ROSE NL | 23/01/2007 |
Computershare, Level 3, 60 Carrington Street, Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)we understand that on or about this date the company made a capital return of 0.6 cents per share | 29/11/2013 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 31/05/2007 |
name changed from Diamond Rose NL | 23/01/2007 |
we understand that on or about this date the company made a capital return of 0.6 cents per share | 29/11/2013 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 31/05/2007 |
name changed from Diamond Rose NL | 23/01/2007 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 08/11/2017 | Eduardo Elsztain | 391,443 | $0.119 | $46,699 |
| 31/10/2017 | Eduardo Elsztain | 440,000 | $0.120 | $52,712 |
| 01/05/2016 | Eduardo Elsztain | -198,886 | $0.175 | $34,765 |
| 06/11/2013 | Eduardo Elsztain | 100,000 | $0.170 | $17,000 |
| 04/11/2013 | Eduardo Elsztain | 250,000 | $0.170 | $42,500 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Eduardo Elsztain | Chairman | 29/06/2007 |
| Juan Morel | COO | 07/08/2017 |
| Jose Bordogna | CFO | 12/08/2016 |
| Stabro Kasaneva | Executive Director, CEO | 07/10/2009 |
| Robert Trzebski | Director | 22/05/2007 |
| Wayne Hubert | Director | 18/10/2011 |
| Saul Zang | Director | 29/06/2007 |
| Ben Jarvis | Director | 02/06/2011 |
| Pablo del Carrill | Director | 18/05/2006 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Catherine Lloyd | CFO | 12/12/2007 | 10/01/2014 |
| Francis Bethwaite | Non Exec Chairman | 02/06/2011 | |
| Natalia Zang | Non Exec Director | 24/11/2006 | 03/12/2009 |
| Denise Lindfield | Company Secretary | 12/12/2007 | |
| Terence Willsteed | Non Exec Director | 09/03/2005 | 22/05/2007 |
| Marcus Einfeld | Chairman | 09/03/2005 | 02/04/2007 |
| Pnina Feldman | Executive Chairman | 01/10/1996 | 31/12/2006 |
| Richard Sheslow | Non Exec Director | 01/10/1997 | 31/12/2006 |
| James Jennings | Non Exec Director | 01/10/1999 | 31/12/2006 |
| Mark Schabas | Non Exec Director | 18/05/2006 | 25/05/2006 |
| Pablo Kohen | Non Exec Director | 09/03/2005 | 12/03/2006 |
| Laura Rovner | Non Exec Director | 09/03/2005 | 12/03/2006 |
| Peter Rona | Non Exec Director | 01/06/1999 | 29/11/2000 |
| Sholom Feldman | Alternate Director | 29/11/2000 |
Date of first appointment, title may have changed.