We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Link Market Services, Level 12 QV1 Building 250 St Georges Terrace Perth WA 6000
Tel : +61 8 9211 6670 or 1300 554 474The suspension of trading in the securities of Austal Limited will be lifted immediately, following the release by the Company of an announcement regarding a material government shipbuilding contract and conclusion of an investor call. | 24/11/2017 |
Luerssen will be awarded the prime contact to deliver the Royal Australian Navy's Offshore Patrol Vessels. The government has indicated that Luerssen will use ustal to build the 10 OPVs designated to be built in Henderson, Western Australia. | 24/11/2017 |
The securities of Austal Limited will be suspended from official quotation immediately, at the request of the Company pursuant to listing rule 17.2, pending the release of an announcement in relation to a material government shipbuilding contract and an investor call. | 23/11/2017 |
The suspension of trading in the securities of Austal Limited will be lifted immediately, following an announcement by the Company. Security Code: ASB | 23/11/2012 |
Austal Limited (ASX: ASB) ("Austal" or "the Company") announced today the launch of a 9 for 10 accelerated pro-rata non-renounceable entitlement offer ("Entitlement Offer" or "the Offer") to raise up to approximately A$86 million in new ordinary shares ("New Shares"), at an offer price of A$0.50 per New Share | 22/11/2012 |
The securities of Austal Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ASB | 19/11/2012 |
securities reinstated to quotation | 09/11/2010 |
securities suspended from quotation pending an announcement | 08/11/2010 |
The suspension of trading in the securities of Austal Limited will be lifted immediately, following the release by the Company of an announcement regarding a material government shipbuilding contract and conclusion of an investor call. | 24/11/2017 |
Luerssen will be awarded the prime contact to deliver the Royal Australian Navy's Offshore Patrol Vessels. The government has indicated that Luerssen will use ustal to build the 10 OPVs designated to be built in Henderson, Western Australia. | 24/11/2017 |
The securities of Austal Limited will be suspended from official quotation immediately, at the request of the Company pursuant to listing rule 17.2, pending the release of an announcement in relation to a material government shipbuilding contract and an investor call. | 23/11/2017 |
The suspension of trading in the securities of Austal Limited will be lifted immediately, following an announcement by the Company. Security Code: ASB | 23/11/2012 |
Austal Limited (ASX: ASB) ("Austal" or "the Company") announced today the launch of a 9 for 10 accelerated pro-rata non-renounceable entitlement offer ("Entitlement Offer" or "the Offer") to raise up to approximately A$86 million in new ordinary shares ("New Shares"), at an offer price of A$0.50 per New Share | 22/11/2012 |
The securities of Austal Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: ASB | 19/11/2012 |
securities reinstated to quotation | 09/11/2010 |
securities suspended from quotation pending an announcement | 08/11/2010 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 07/12/2018 | John Rothwell | -500,000 | $1.857 | $928,493 |
| 14/11/2018 | Sarah Adam-Gedge | 10,000 | $1.870 | $18,700 |
| 07/11/2016 | John Rothwell | 306,947 | $1.490 | $457,351 |
| 10/05/2016 | Jim McDowell | 33,751 | $1.470 | $49,614 |
| 27/01/2016 | John Rothwell | 3,800,000 | $1.220 | $4,636,000 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| John Rothwell | Non Exec Chairman | 09/10/1987 |
| David Singleton | Managing Director, CEO | 21/12/2011 |
| Greg Jason | CFO | 15/01/2013 |
| Chris Indermaur | Non Exec Director | 19/10/2018 |
| Sarah Adam-Gedge | Non Exec Director | 28/08/2017 |
| Giles Everist | Director | 08/11/2013 |
| Adrian Strang | General Counsel, Company Secretary | 02/10/2012 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Jim McDowell | Non Exec Director | 01/12/2014 | 26/07/2018 |
| Andrew Bellamy | Managing Director, CEO | 24/02/2011 | 11/01/2016 |
| Dario Amara | Non Exec Director | 16/08/2005 | 01/10/2014 |
| Michael Atkinson | Executive Director | 14/09/1994 | 08/07/2013 |
| John Poynton | Non Exec Director | 24/08/1998 | 28/06/2013 |
| Richard Simons | CFO | 01/01/2010 | 02/10/2012 |
| Ian Campbell | Independent Director | 01/08/2007 | 30/06/2012 |
| Chris Norman | Non Exec Director | 09/10/1987 | 21/12/2011 |
| Bob Browning | Managing Director, CEO | 20/03/2007 | 15/11/2010 |
| Bob McKinnon | Managing Director | 01/02/2000 | 30/06/2005 |
| Achim Drescher | Non Exec Director | 01/09/1998 | 24/09/2004 |
| William Ferris | Non Exec Director | 06/02/2003 | |
| Kevin Stanley | Executive | 01/11/1999 | 15/10/2002 |
Date of first appointment, title may have changed.