We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Advanced Share Registry Services, 110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033securities reinstated to quotation | 11/09/2008 |
securities suspended from quotation pending an announcement | 02/09/2008 |
securities reinstated to quotation | 11/09/2008 |
securities suspended from quotation pending an announcement | 02/09/2008 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 22/02/2017 | Graeme Drew | 1,941,500 | $0.013 | $25,240 |
| 18/06/2013 | Greg Hancock | 1,701,415 | $0.013 | $22,118 |
| 18/06/2013 | Greg Hancock | 1,673,000 | $0.013 | $21,749 |
| 12/12/2012 | Christopher Ellis | 697,560 | $0.045 | $31,552 |
| 11/12/2012 | John Ashley | 1,000,000 | $0.044 | $43,510 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Greg Hancock | Non Exec Chairman | 16/09/2003 |
| Graeme Drew | Managing Director, CEO | 15/02/2000 |
| Christopher Ellis | Non Exec Director | 03/11/2006 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| John Ashley | Non Exec Director | 15/02/2000 | 08/07/2016 |
| Craig Moulton | Non Exec Director | 07/02/2011 | 04/10/2012 |
| Peter Ravenscroft | Alternate Director | 09/08/2011 | |
| Richard Mehan | Director | 07/02/2011 | |
| John Innes | Non Exec Chairman | 05/11/2009 |
Date of first appointment, title may have changed.