SPECIAL NOTICE
We are working on upgrading our websites and despite our best endeavours have experienced census type calamities for almost a week now. Our apologies, we hope to have all problems resolved by Monday August 15th.
SEARCH LISTED COMPANY
Any AUS or NZ company
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
|
|
09 March 2021
Name: | VOCUS GROUP LIMITED (VOC) | ||||||||||||
ISIN: | AU000000VOC6 | ||||||||||||
Date of Listing: | 10 June 1999 | ||||||||||||
Former Names: |
|
Stock Exchange Status: (updated daily)
This entity is currently listed and quoted on the Australian Securities Exchange.Legal Status: (updated monthly)
ACN: 084 115 499ABN: 96 084 115 499
Registration Date: 28 August 1998
Capital Gains Tax (CGT) Status: (updated at least quarterly)
To crystallise a capital gain or capital loss on your securities in this entity, you are able to sell your securities on-market in the normal manner. If you determine that the market in your securities is illiquid and you still wish to crystallise a capital gain or loss, kindly contact deListed at admin@delisted.com.au for suggestions as to how you might proceed.
Updates, corrections, disagreements please email to admin@delisted.com.au
Further information: deListed and InvestoGain are operated by Investogain Pty Limited which is licensed by ASIC as an Australian Financial Services Licensee (AFSL 334036). deListed acquires only securities that it deems to be of little or no value, in circumstances where the holder is unable to sell their securities on-market in the normal manner. This service has been provided online via the company’s website www.delisted.com.au since 2004.
Getting advice: Information provided in this section is of a general nature and applicable only to Australian tax residents who hold their investments on capital account (ie for long-term investment purposes). It has been prepared without taking into account your financial needs or tax situation. Before acting on the information, deListed suggests that you consider whether it is appropriate for your circumstances and recommends that you seek independent legal, financial, or taxation advice.
Disclaimer: The information provided above is to the best of our knowledge accurate as of today. But you should bear in mind that it is of a general nature and does not constitute financial or tax advice. Investogain Pty Limited accepts no liability for any loss arising from reliance on this information, including reliance on information that is no longer current.
FROM | TO | |
VOCUS GROUP LIMITED | 27/01/2017 | |
VOCUS COMMUNICATIONS LIMITED | 02/07/2010 | 27/01/2017 |
FIRST OPPORTUNITY FUND LIMITED | 15/08/2005 | 02/07/2010 |
FIRST WINE FUND LIMITED | 15/08/2005 |
Computershare, Level 3, 60 Carrington Street, Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)Expand this box to read and print
name changed from Vocus Communications Limited | 27/01/2017 |
name changed from Vocus Communications Limited | 27/01/2017 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
09/01/2020 | Kevin Russell | 200,000 | $2.972 | $594,400 |
24/12/2019 | David Wiadrowski | 4,000 | $2.985 | $11,940 |
07/11/2019 | Julie Fahey | 7,510 | $3.331 | $25,017 |
03/09/2019 | Robert Mansfield | 47,000 | $3.197 | $150,262 |
17/06/2019 | Matthew Hanning | 59,000 | $3.062 | $180,643 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bob Mansfield | Non Exec Chairman, Independent Director | 01/01/2017 |
Robert Mansfield | Deputy Chairman, Independent Director | 03/10/2017 |
Kevin Russell | Managing Director, CEO | 28/05/2018 |
Nitesh Naidoo | CFO | 01/01/2020 |
Mark Wratten | CFO | 16/01/2017 |
Julie Fahey | Non Exec Director | 02/02/2018 |
David Wiadrowski | Non Exec Director | 24/07/2017 |
Bruce Akhurst | Non Exec Director | 01/09/2018 |
John Ho | Non Exec Director | 08/01/2018 |
Matthew Hanning | Non Exec Director | 01/09/2018 |
Zheng Yan Chua | Alternate Director | 22/08/2018 |
Michael Simmons | Executive | 26/02/2018 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jonathan Brett | Non Exec Director | 29/08/1998 | 22/08/2018 |
Rhoda Phillippo | Non Exec Director | 01/02/2016 | 22/08/2018 |
Vaughan Bowen | Non Exec Chairman | 22/02/2016 | 06/03/2018 |
Craig Farrow | Non Exec Director | 22/02/2016 | 06/03/2018 |
Geoff Horth | CEO | 22/02/2016 | 26/02/2018 |
Christine Holman | Non Exec Director | 24/08/2017 | 13/11/2017 |
David Spence | Non Exec Chairman | 24/06/2010 | 24/10/2017 |
James Spenceley | Managing Director, CEO | 30/06/2010 | 12/10/2016 |
Tony Grist | Director | 12/10/2016 | |
Richard Correll | CFO | 01/07/2010 | 21/09/2016 |
John Murphy | Non Exec Director | 07/03/2003 | 22/02/2016 |
Steve Baxter | Non Exec Director | 02/10/2014 | 22/02/2016 |
Mark Simpson | General Counsel | 01/07/2010 | 22/02/2016 |
Nicholas McNaughton | Non Exec Director | 30/06/2010 | 08/07/2015 |
Mark de Kock | Executive Director | 30/06/2010 | 28/05/2013 |
Stephen Baxter | Non Exec Director | 17/11/2010 | 28/02/2013 |
Date of first appointment, title may have changed.
Contact Us | Financial Services Guide | Privacy Policy
This website is owned and operated by Investogain Pty Limited.
ABN 88 129 443 447 | AFSL 334036
Information provided is of a general nature and not for trading or advice.
Copyright © 2002-2021 Investogain Pty Limited. All rights reserved.